 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 502E-US-CUSTOMPLIERS - WIRE STRIPPER -- CUSTOM | 2,928 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 22 ~ 30 AWG | 
|   | 502E-US-26PLIERS - WIRE STRIPPER -- 26 AWG | 3,759 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 26 AWG | 
|   | 7737-67PLIERS - WIRE STRIPPER -- CUSTOM | 2,009 | 277.66 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | - | 
|   | 502E-US-24PLIERS - WIRE STRIPPER -- 24 AWG | 2,770 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 24 AWG | 
|   | 502E-US-22PLIERS - WIRE STRIPPER -- 22 AWG | 3,822 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 22 AWG | 
|   | 502E-US-30PLIERS - WIRE STRIPPER -- 30 AWG | 2,801 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 30 AWG | 
|   | 502E-US-28PLIERS - WIRE STRIPPER -- 28 AWG | 2,539 | 247.40 | FFQ |   Datasheet | Bulk | TealShield™ | Active | Stripper | 28 AWG | 



