 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | Inductance | Tolerance | DCResistance(DCR) | Q@Freq | CurrentRating(Amps) | Current-Saturation(Isat) | Frequency-SelfResonant | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WR222230-26M8-GRX 1 COIL 2 LYR 27UH | 3,545 | 3.18 | FFQ | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 27µH | - | 1.1Ohm Max | - | - | - | - | - | |
|  | WR202010-18M8-IDRX 1 COIL 2 LYR 11UH | 3,600 | 4.15 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 11µH | ±5% | 350mOhm | - | - | - | - | - | 
|   | WR483245-15F5-GRX 1 COIL 1 LYR 13UH | 3,364 | 6.03 | FFQ | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 13µH | - | 200mOhm | - | - | - | - | - | |
|   | WT505090-10K2-A11-GTX 1 COIL 1 LYR 6.3UH | 2,018 | 6.72 | FFQ | Tray | WT | Not For New Designs | Transmitter | 1 Coil, 1 Layer | 6.3µH | - | 60mOhm | - | - | - | - | - | |
|   | WR424245-13K2-GRX 1 COIL, 1 LYR 11.9UH | 3,999 | 7.19 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 11.9µH | - | 220mOhm | - | - | - | - | - | 
|   | WTM905525-12F2-12V-GWIRELESS POWER TRANSFER TX COIL | 312 | 44.13 | FFQ |   Datasheet | Box | WTM | Active | Transmitter | 1 Coil, 1 Layer | - | - | - | - | - | - | - | - | 
|   | WR202020-18M8-GRX 1 COIL, 1 LYR 9.9UH | 813 | 4.18 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 9.9µH | - | 520mOhm | - | - | - | - | - | 
|   | WR151580-48F2-GRX 1 COIL 4 LYR 27.1UH | 2,939 | 4.24 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 4 Layer | 27.1µH | - | 500mOhm | - | - | - | - | - | 
|   | WT151512-22F2-IDTX 1 COIL 2 LYR 6.8UH | 2,763 | 4.30 | FFQ |   Datasheet | Box | WT | Active | Transmitter | 1 Coil, 2 Layer | 6.8µH | ±5% | 170mOhm | - | - | - | - | - | 
|  | WR303050-12F5-IDRX 1 COIL 1 LYR 8.23UH | 3,001 | 5.27 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 8.23µH | ±5% | 260mOhm | - | - | - | - | - | 
|   | WR483265-15F5-GRX 1 COIL 1 LYR 13.3UH | 561 | 5.61 | FFQ | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 13.3µH | - | 200mOhm | - | - | - | - | - | |
|   | WT505090-10F2-A11-G1TX 1 COIL, 1 LYR 6.3UH | 2,716 | 5.69 | FFQ |   Datasheet | Bulk | WT | Active | Transmitter | 1 Coil, 1 Layer | 6.3µH | - | 60mOhm | - | - | - | - | - | 
|  | WT303012-12F2-IDTX 1 COIL 2 LYR 6.3UH | 2,577 | 5.72 | FFQ |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 2 Layer | 6.3µH | ±5% | 90mOhm | - | - | - | - | - | 
|  | WT252512-8F2-SMTX 1 COIL 1 LYR 2.76UH | 2,736 | 5.94 | FFQ |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 1 Layer | 2.76µH | ±5% | 70mOhm | - | - | - | - | - | 
|   | WR111180-36F5-B1RX 1 COIL 2 LYR 16.6UH | 168 | 6.08 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 16.6µH | - | 1Ohm | - | - | - | - | - | 
|   | WT242490-30F2-GTX 1 COIL 2 LYR 12.9UH | 3,948 | 6.61 | FFQ |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 2 Layer | 12.9µH | ±10% | 165mOhm | - | - | - | - | - | 
|   | WRM483265-10F5-12V-GWIRELESS POWER TRANSFER RX COIL | 361 | 19.27 | FFQ |   Datasheet | Box | WRM | Active | Receiver | 1 Coil, 1 Layer, Bifilar | - | - | - | - | 1.25A | - | - | -30°C ~ 70°C | 
|   | WR444030-16F3-GRX 1 COIL 1 LYR 19UH | 654 | 6.30 | FFQ | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 19µH | - | 700mOhm | - | - | - | - | - | |
|   | WR483265-13F5-GRX 1 COIL, 1 LYR 10.1UH | 203 | 6.30 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 10.1µH | - | 270mOhm | - | - | - | - | - | 
|   | WR555540-16K2-FS2RX 1 COIL 2 LYR 15.8UH | 808 | 7.58 | FFQ |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 15.8µH | - | 100mOhm | 98 @ 100kHz | - | - | - | - | 



