 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EP-DOP-SZ22-GR-BCONNECTOR ACCESSORY | 3,471 | 0.96 | RFQ |   Datasheet | Bag | - | Active | Sealing Plug | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-PG16-MET-ACONNECTOR ACCESSORY | 200 | 1.80 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EP-LN-M16-BL-ACONNECTOR ACCESSORY | 100 | 0.77 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-PG9-MET-ACONNECTOR ACCESSORY | 2,899 | 1.20 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | ENBR-WG-PG16-BL-ACONNECTOR ACCESSORY | 2,083 | 0.82 | RFQ |   Datasheet | Bag | - | Active | Sealing Ring | - | Nitrile Butadiene Rubber (NBR) | 
|   | 2685580000IE-CCM-5P-10.5 | 3,717 | 15.92 | RFQ | Bulk,Bulk | IE | Active | Connecting Module | - | - | |
|   | EM-LN-PG21-MET-ACONNECTOR ACCESSORY | 200 | 2.65 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EM-LN-PG29-MET-ACONNECTOR ACCESSORY | 200 | 9.00 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EP-LN-PG9-GR-ACONNECTOR ACCESSORY | 2,338 | 0.77 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EP-DOP-SZ20-GR-BCONNECTOR ACCESSORY | 2,539 | 0.96 | RFQ |   Datasheet | Bag | - | Active | Sealing Plug | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-NPT38-MET-ACONNECTOR ACCESSORY | 200 | 6.96 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EP-LN-NPT38-GR-ACONNECTOR ACCESSORY | 3,679 | 0.81 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-PG7-MET-ACONNECTOR ACCESSORY | 2,778 | 1.06 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EP-DOP-SZ16-GR-CCONNECTOR ACCESSORY | 2,854 | 0.76 | RFQ |   Datasheet | Bag | - | Active | Sealing Plug | - | Polyamide (PA6), Nylon 6 | 
|   | EP-LN-PG16-BL-ACONNECTOR ACCESSORY | 100 | 1.22 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-NPT12-MET-ACONNECTOR ACCESSORY | 3,937 | 8.00 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | EP-LN-M32-GR-ACONNECTOR ACCESSORY | 3,122 | 1.43 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EP-LN-M32-BL-ACONNECTOR ACCESSORY | 3,799 | 1.43 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Polyamide (PA6), Nylon 6 | 
|   | EM-LN-M12-MET-ACONNECTOR ACCESSORY | 200 | 1.13 | RFQ |   Datasheet | Bag | - | Active | Locknut | - | Brass, Nickel Plated; Steel, Stainless | 
|   | CCB-34CABLE COMB CABLE ORGANIZING TOOL | 3,631 | 44.95 | RFQ |   Datasheet | Retail Package | Cable Comb® | Active | Cable Manager | - | Polyamide (PA), Nylon; Polyamide (PA), Nylon Resin | 



