 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 517D335M200BB6AE3CAP ALUM | 3,321 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 515D476M6R3JA6AE3CAP ALUM | 3,660 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 515D476M200DK6AE3CAP ALUM | 2,337 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 515D688M6R3EK6AE3CAP ALUM | 2,706 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517D338M025EN6AE3CAP ALUM | 2,516 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 515D105M160AA6AE3CAP ALUM | 2,466 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 515D475M315CD6AE3CAP ALUM | 2,778 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517D338M010DK6AE3CAP ALUM | 2,495 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 515D106M350DG6AE3CAP ALUM | 2,139 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517D474M160AA6AE3CAP ALUM | 3,209 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 517D336M200DK6AE3CAP ALUM | 3,630 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 517D105M200AA6AE3CAP ALUM | 2,522 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 515D226M400DK6AE3CAP ALUM | 3,722 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 515D225M350CC6AE3CAP ALUM | 3,041 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517D159M6R3FR6AE3CAP ALUM | 2,039 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 517D477M6R3BB6AE3CAP ALUM | 3,073 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 517D159M010FV6AE3CAP ALUM | 3,249 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 515D159M6R3FR6AE3CAP ALUM | 3,025 | 0.00 | RFQ |   Datasheet | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517D226M010JA6AE3CAP ALUM | 3,376 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 517D477M010BB6AE3CAP ALUM | 3,809 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



