 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UPJ0J332MHD6TNCAP ALUM 3300UF 20% 6.3V RADIAL | 700 | 1.45 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 3300 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.44 A @ 120 Hz | 1.6 A @ 10 kHz | 65 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | UPS1J681MHD1TNCAP ALUM 680UF 20% 63V RADIAL | 434 | 1.46 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPS | Not For New Designs | 680 µF | ±20% | 63 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 923 mA @ 120 Hz | 1.3 A @ 100 kHz | 58 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | UPS2W3R3MHDCAP ALUM 3.3UF 20% 450V RADIAL | 931 | 0.77 | RFQ |   Datasheet | Bulk | UPS | Not For New Designs | 3.3 µF | ±20% | 450 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 41 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UPM1C152MHD6TNCAP ALUM 1500UF 20% 16V RADIAL | 359 | 1.48 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 1500 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.4 A @ 120 Hz | 1.56 A @ 10 kHz | 41 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.669 (17.00mm) | - | Through Hole | 
|   | UVK2W4R7MPDCAP ALUM 4.7UF 20% 450V RADIAL | 789 | 0.79 | RFQ |   Datasheet | Bulk | UVK | Not For New Designs | 4.7 µF | ±20% | 450 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 46 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | B41560A7339M000CAP ALUM 33000UF 20% 40V SCREW | 2,115 | 29.77 | RFQ |   Datasheet | Bulk | B41560 | Active | 33000 µF | ±20% | 40 V | 12mOhm @ 100Hz | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 11 A @ 100 Hz | - | 13 mOhms | 0.874 (22.20mm) | 2.032 Dia (51.60mm) | 3.217 (81.70mm) | - | Chassis Mount | 
|   | CGS412U050R3CCAP ALUM 4100UF 50V SCREW | 2,183 | 29.93 | RFQ |   Datasheet | Bulk | CGS | Active | 4100 µF | -10%, +75% | 50 V | 22mOhm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 7.6 A @ 120 Hz | 9.88 A @ 10 kHz | - | 0.500 (12.70mm) | 1.375 Dia (34.93mm) | 3.125 (79.38mm) | - | Chassis Mount | 
|  | UPM1H561MHD6TNCAP ALUM 560UF 20% 50V RADIAL | 489 | 1.52 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 560 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.27 A @ 120 Hz | 1.55 A @ 10 kHz | 44 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UPS0J682MHD1TNCAP ALUM 6800UF 20% 6.3V RADIAL | 498 | 1.52 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPS | Not For New Designs | 6800 µF | ±20% | 6.3 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.653 A @ 120 Hz | 1.9 A @ 100 kHz | 38 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UPJ1K560MPD6CAP ALUM 56UF 20% 80V RADIAL | 757 | 0.81 | RFQ |   Datasheet | Bulk | UPJ | Not For New Designs | 56 µF | ±20% | 80 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 202 mA @ 120 Hz | 337 mA @ 10 kHz | 360 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | B43511A5687M87CAP ALUM 680UF 20% 450V SNAP | 3,374 | 28.85 | RFQ |   Datasheet | Bulk | B43511 | Active | 680 µF | ±20% | 450 V | 230mOhm @ 100Hz | 12000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 4.2 A @ 100 Hz | - | 240 mOhms | 0.886 (22.50mm) | 1.378 Dia (35.00mm) | 3.236 (82.20mm) | - | Through Hole | 
|   | UHV1C681MPDCAP ALUM 680UF 20% 16V RADIAL | 400 | 0.81 | RFQ |   Datasheet | Bulk | UHV | Not For New Designs | 680 µF | ±20% | 16 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 816 mA @ 120 Hz | 1.36 A @ 100 kHz | 43 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | ALS70A202KE400CAP ALUM 2000UF 20% 400V SCREW | 3,910 | 30.59 | RFQ |   Datasheet | Bulk | ALS70 | Active | 2000 µF | ±20% | 400 V | 87mOhm @ 100Hz | 18000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 7.6 A @ 100 Hz | 13.6 A @ 10 kHz | 52 mOhms | 0.874 (22.20mm) | 2.008 Dia (51.00mm) | 3.307 (84.00mm) | - | Chassis Mount | 
|  | UPJ1A392MHD6TNCAP ALUM 3900UF 20% 10V RADIAL | 721 | 1.56 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 3900 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.84 A @ 120 Hz | 2.05 A @ 10 kHz | 41 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|  | B41580A9688M000CAP ALUM 6800UF 20% 100V SCREW | 2,830 | 30.69 | RFQ |   Datasheet | Bulk | B41580 | Active | 6800 µF | ±20% | 100 V | 24mOhm @ 100Hz | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 8.7 A @ 100 Hz | - | 25 mOhms | 0.874 (22.20mm) | 2.032 Dia (51.60mm) | 3.217 (81.70mm) | - | Chassis Mount | 
|  | UVY1C102MPDCAP ALUM 1000UF 20% 16V RADIAL | 800 | 0.83 | RFQ |   Datasheet | Bulk | UVY | Not For New Designs | 1000 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 500 mA @ 120 Hz | 575 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | UPJ1C272MHD6TNCAP ALUM 2700UF 20% 16V RADIAL | 492 | 1.59 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 2700 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.8 A @ 120 Hz | 2.01 A @ 10 kHz | 40 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | ALS70A162KE450CAP ALUM 1600UF 20% 450V SCREW | 3,685 | 31.02 | RFQ |   Datasheet | Bulk | ALS70 | Active | 1600 µF | ±20% | 450 V | 117mOhm @ 100Hz | 18000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 7 A @ 100 Hz | 12.5 A @ 10 kHz | 76 mOhms | 0.874 (22.20mm) | 2.008 Dia (51.00mm) | 3.307 (84.00mm) | - | Chassis Mount | 
|  | UPJ2V2R2MPDCAP ALUM 2.2UF 20% 350V RADIAL | 948 | 0.85 | RFQ |   Datasheet | Bulk | UPJ | Not For New Designs | 2.2 µF | ±20% | 350 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 34 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | ALS70A362KE250CAP ALUM 3600UF 20% 250V SCREW | 2,312 | 31.26 | RFQ |   Datasheet | Bulk | ALS70 | Active | 3600 µF | ±20% | 250 V | 74mOhm @ 100Hz | 18000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 8.7 A @ 100 Hz | 13.6 A @ 10 kHz | 50 mOhms | 0.874 (22.20mm) | 2.008 Dia (51.00mm) | 3.307 (84.00mm) | - | Chassis Mount | 



