 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 865060653009CAP ALUM 68UF 20% 50V SMD | 311 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-ASLL | Active | 68 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 195 mA @ 120 Hz | 300 mA @ 100 kHz | 340 mOhms | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | UWP1E3R3MCL1GBCAP ALUM 3.3UF 20% 25V SMD | 301 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWP | Active | 3.3 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | 12 mA @ 120 Hz | 18 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.217 (5.50mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | UVY2C680MHD1TOCAP ALUM 68UF 20% 160V RADIAL | 485 | 1.03 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVY | Not For New Designs | 68 µF | ±20% | 160 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 250 mA @ 120 Hz | 287.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UUP1V3R3MCL1GSCAP ALUM 3.3UF 20% 35V SMD | 167 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUP | Active | 3.3 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Bi-Polar | - | General Purpose | 16 mA @ 120 Hz | 24 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.240 (6.10mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | UPS2F220MHD1TOCAP ALUM 22UF 20% 315V RADIAL | 452 | 1.03 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPS | Not For New Designs | 22 µF | ±20% | 315 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 120 mA @ 120 Hz | 192 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | URS1J331MHD1TOCAP ALUM 330UF 20% 63V RADIAL | 2,853 | 1.03 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | URS | Active | 330 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 710 mA @ 120 Hz | 1.065 A @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | UUR0G102MNL1GSCAP ALUM 1000UF 20% 4V SMD | 140 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUR | Not For New Designs | 1000 µF | ±20% | 4 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 344 mA @ 120 Hz | 447.2 mA @ 10 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | UVZ1A332MHD1TOCAP ALUM 3300UF 20% 10V RADIAL | 346 | 1.03 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVZ | Not For New Designs | 3300 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1 A @ 120 Hz | 1.15 A @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UWZ0J102MCL1GSCAP ALUM 1000UF 20% 6.3V SMD | 123 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWZ | Active | 1000 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | High Temperature Reflow | 230 mA @ 120 Hz | 345 mA @ 10 kHz | - | - | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | UPJ1E102MHD1TOCAP ALUM 1000UF 20% 25V RADIAL | 259 | 1.03 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 1000 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.43 A @ 120 Hz | 1.66 A @ 10 kHz | 48 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UWP0J470MCL1GBCAP ALUM 47UF 20% 6.3V SMD | 990 | 0.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWP | Active | 47 µF | ±20% | 6.3 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | 45 mA @ 120 Hz | 67.5 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.217 (5.50mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | UPJ2F010MPD1TDCAP ALUM 1UF 20% 315V RADIAL | 942 | 0.74 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 1 µF | ±20% | 315 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 19 mA @ 120 Hz | 30.4 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | EEU-FS1A182BCAP ALUM 1800UF 20% 10V RADIAL | 1,945 | 1.04 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FS-A | Active | 1800 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.432 A @ 120 Hz | 1.79 A @ 100 kHz | 28 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | EEU-FS0J222BCAP ALUM 2200UF 20% 6.3V RADIAL | 2,318 | 1.04 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FS-A | Active | 2200 µF | ±20% | 6.3 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.432 A @ 120 Hz | 1.79 A @ 100 kHz | 28 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | UKT1C102MPD1TDCAP ALUM 1000UF 20% 16V RADIAL | 262 | 1.04 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKT | Not For New Designs | 1000 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | - | - | Audio | 560 mA @ 120 Hz | 644 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | UPA1C681MPD1TDCAP ALUM 680UF 20% 16V RADIAL | 697 | 0.74 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPA | Active | 680 µF | ±20% | 16 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 645 mA @ 120 Hz | 860 mA @ 100 kHz | 62 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | UPX1C331MPD1TDCAP ALUM 330UF 20% 16V RADIAL | 195 | 1.04 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPX | Not For New Designs | 330 µF | ±20% | 16 V | - | 20000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 504 mA @ 120 Hz | 672 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | UPJ0J332MHD1TOCAP ALUM 3300UF 20% 6.3V RADIAL | 194 | 1.04 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 3300 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.53 A @ 120 Hz | 1.71 A @ 10 kHz | 45 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | EEE-FC1E331APCAP ALUM 330UF 20% 25V SMD | 2,369 | 1.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FC | Not For New Designs | 330 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 502.5 mA @ 120 Hz | 670 mA @ 100 kHz | 150 mOhms | - | 0.394 Dia (10.00mm) | 0.402 (10.20mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | 860011375006CAP ALUM 10UF 20% 400V RADIAL | 492 | 0.74 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG8 | Active | 10 µF | ±20% | 400 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 100 mA @ 120 Hz | 170 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 



