 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UPJ1K560MPD6TDCAP ALUM 56UF 20% 80V RADIAL | 283 | 0.81 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 56 µF | ±20% | 80 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 202 mA @ 120 Hz | 337 mA @ 10 kHz | 360 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | UUL1C220MCL1GSCAP ALUM 22UF 20% 16V SMD | 277 | 0.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUL | Active | 22 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 30 mA @ 120 Hz | 45 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.240 (6.10mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|  | UKT0J222MPD1TDCAP ALUM 2200UF 20% 6.3V RADIAL | 427 | 1.18 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKT | Not For New Designs | 2200 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | - | - | Audio | 710 mA @ 120 Hz | 816.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UBT1V331MPD1TDCAP ALUM 330UF 20% 35V RADIAL | 10,537 | 1.18 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UBT | Active | 330 µF | ±20% | 35 V | - | 5000 Hrs @ 125°C | -40°C ~ 125°C | Polar | - | Automotive | 475 mA @ 120 Hz | 950 mA @ 100 kHz | 75 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UPM1J151MHD6TOCAP ALUM 150UF 20% 63V RADIAL | 217 | 1.18 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 150 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 590 mA @ 120 Hz | 845 mA @ 10 kHz | 95 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.669 (17.00mm) | - | Through Hole | 
|  | UKT1E102MPD1TDCAP ALUM 1000UF 20% 25V RADIAL | 146 | 1.18 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKT | Not For New Designs | 1000 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | - | - | Audio | 680 mA @ 120 Hz | 782 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UZP1C330MCL1GBCAP ALUM 33UF 20% 16V SMD | 987 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UZP | Obsolete | 33 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | 49 mA @ 120 Hz | 73.5 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.181 (4.60mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
| Series.jpg)  | EEE-FPC151XALCAP ALUM 150UF 20% 16V SMD | 800 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FP, Halogen Free | Active | 150 µF | ±20% | 16 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 390 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | UZT1A470MCL1GBCAP ALUM 47UF 20% 10V SMD | 705 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UZT | Active | 47 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 40 mA @ 120 Hz | 60 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.181 (4.60mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | 50SKV33M8X10.5CAP ALUM 33UF 20% 50V SMD | 505 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SKV | Active | 33 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 135 mA @ 120 Hz | 202.5 mA @ 10 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | UCD1E681MNL1GSCAP ALUM 680UF 20% 25V SMD | 2,797 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UCD | Not For New Designs | 680 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 475 mA @ 120 Hz | 950 mA @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.563 (14.30mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | UHE0J152MPD1TDCAP ALUM 1500UF 20% 6.3V RADIAL | 440 | 0.82 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UHE | Not For New Designs | 1500 µF | ±20% | 6.3 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.12 A @ 120 Hz | 1.4 A @ 100 kHz | 46 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UBT2V100MPD1TDCAP ALUM 10UF 20% 350V RADIAL | 156 | 1.19 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UBT | Active | 10 µF | ±20% | 350 V | - | 2000 Hrs @ 125°C | -25°C ~ 125°C | Polar | - | Automotive | 85 mA @ 120 Hz | 153 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | UHV1C102MPD6TDCAP ALUM 1000UF 20% 16V RADIAL | 281 | 0.82 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UHV | Not For New Designs | 1000 µF | ±20% | 16 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 930 mA @ 120 Hz | 1.55 A @ 100 kHz | 31 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | 860010478019CAP ALUM 1500UF 20% 25V RADIAL | 241 | 0.82 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG8 | Active | 1500 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.353 A @ 120 Hz | 1.73184 A @ 100 kHz | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|  | UZT1E220MCL1GBCAP ALUM 22UF 20% 25V SMD | 232 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UZT | Active | 22 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 33 mA @ 120 Hz | 49.5 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.181 (4.60mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | UPS2F100MPD1TDCAP ALUM 10UF 20% 315V RADIAL | 218 | 0.82 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPS | Not For New Designs | 10 µF | ±20% | 315 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 72 mA @ 120 Hz | 115.2 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UFG1J101MPM1TDCAP ALUM 100UF 20% 63V RADIAL | 671 | 1.20 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UFG | Not For New Designs | 100 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 255 mA @ 120 Hz | 382.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UZT1H0R1MCL1GBCAP ALUM 0.1UF 20% 50V SMD | 110 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UZT | Not For New Designs | 0.1 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 0.9 mA @ 120 Hz | 1.35 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.181 (4.60mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | 860010775019CAP ALUM 330UF 20% 63V RADIAL | 485 | 0.83 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG8 | Active | 330 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 759 mA @ 120 Hz | 1.04742 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.846 (21.50mm) | - | Through Hole | 



