 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MetalLayer | StaticDischargeShielding | ClosureSystem | Thickness | Length-Inside | Width-Inside | TensileStrength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 12919BAG STATIC SHIELD MTL IN 12X12 | 2,896 | 0.53 | RFQ |   Datasheet | Bulk | Statshield® 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 12 (304.8mm) | 12 (304.8mm) | 4600 psi | 
|  | 8171212STAT SHLD BAG MTL IN 12X12 1=1EA | 2,236 | 0.56 | RFQ |   Datasheet | Bulk | 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 12 (304.8mm) | 12 (304.8mm) | 4600 psi | 
|  | 8171216STATIC SHIELD BAG MTL IN 12X16 | 849 | 0.56 | RFQ |   Datasheet | Bulk | 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 16 (406.4mm) | 12 (304.8mm) | 4600 psi | 
|   | 49114BAG PINK POLY 4MIL 12X16 NO ZIP | 3,586 | 0.72 | RFQ |   Datasheet | Bulk | - | Active | Static Dissipative Bag | None | - | User Defined - Clips, Heat Seal, Tape | 4.0 mil (101.6 microns) | 16 (406.4mm) | 12 (304.8mm) | - | 
|  | 12920BAG STATIC SHIELD MTL IN 12X16 | 978 | 0.58 | RFQ |   Datasheet | Bulk | Statshield® 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 16 (406.4mm) | 12 (304.8mm) | 4600 psi | 
|  | 12925BAG STATIC SHIELD MTL IN 18X24 | 800 | 1.25 | RFQ |   Datasheet | Bulk | Statshield® 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 24 (609.6mm) | 18 (457.2mm) | 4600 psi | 
|   | 23067BAG STATIC CUSH METAL IN 7X6 | 3,509 | 1.97 | RFQ |   Datasheet | Bulk | 2300R | Active | Static Shielding Bag (Cushioned) | In | <20nJ | User Defined - Clips, Heat Seal, Tape | 150 mil (3810 microns) | 7 (177.8mm) | 6 (152.4mm) | 20 lbs (9.1 kg) | 
|  | 8172430STAT SHLD BAG MTL IN 24X30 1=1EA | 3,047 | 2.32 | RFQ |   Datasheet | Bulk | 81705 | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 30 (762mm) | 24 (609.6mm) | 4600 psi | 
|   | 2301211BAG STATIC CUSH METAL IN 11X12 | 3,452 | 3.57 | RFQ |   Datasheet | Bulk | 2300R | Active | Static Shielding Bag (Cushioned) | In | <20nJ | User Defined - Clips, Heat Seal, Tape | 150 mil (3810 microns) | 11 (279.4mm) | 12 (304.8mm) | 20 lbs (9.1 kg) | 
|   | 12930STATIC SHIELD BAG,81705 SERIES M | 2,917 | 41.80 | RFQ | Bag | Statshield® 81705 | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 14 (355.6mm) | 10 (254mm) | 4600 psi | |
|   | 12931STATIC SHIELD BAG,81705 SERIES M | 3,808 | 69.75 | RFQ | Bag | Statshield® 81705 | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 24 (609.6mm) | 18 (457.2mm) | 4600 psi | |
|  | 817R 48X250STAT SHIELD WRAP MTL IN 48X250' | 2,332 | 853.91 | RFQ |   Datasheet | Bulk | 81705 | Active | Static Shielding Film | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 250' (76.2m) | 48 (1219.2mm) | 4600 psi | 
|   | DY3650-628-2S-4X6IN-H127-5MMBAG STATIC SHD MTL IN 4X6 1=100 | 2,183 | 0.00 | RFQ |   Datasheet | Box | SUPERSHIELD® DY3650 | Active | Static Shielding Bag | In | <15nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 6 (152.4mm) | 4 (101.6mm) | 5000 psi | 
|   | BG-03053X5, ESD BAGS, USA | 2,775 | 8.00 | RFQ |   Datasheet | Bag | BERTECH® BG | Active | Static Shielding Bag | - | - | User Defined - Clips, Heat Seal, Tape | 3.1 mil (78.74 microns) | 5 (127mm) | 3 (76.2mm) | - | 
|   | DY3650-628-2S-5X6IN-H127-5MMBAG STATIC SHD MTL IN 5X6 1=100 | 3,346 | 0.00 | RFQ |   Datasheet | Box | SUPERSHIELD® DY3650 | Active | Static Shielding Bag | In | <15nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 6 (152.4mm) | 5 (127mm) | 5000 psi | 
|   | DY3650-628-2S-4X8IN-H127-5MMBAG STATIC SHD MTL IN 4X8 1=100 | 2,183 | 0.00 | RFQ |   Datasheet | Box | SUPERSHIELD® DY3650 | Active | Static Shielding Bag | In | <15nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 8 (203.2mm) | 4 (101.6mm) | 5000 psi | 
|   | DY3700-628-ZB-2X3IN-H128BAG STATIC SHD MTL IN 2X3 1=100 | 2,874 | 0.00 | RFQ |   Datasheet | Box | SUPERSHIELD® DY3700 | Active | Static Shielding Bag | In | <15nJ | Zip Lock | 2.8 mil (71.12 microns) | 3 (76.2mm) | 2 (50.8mm) | 5000 psi | 
|   | 13408BAG SHIELD METAL-IN 3X7 100PK | 3,544 | 9.12 | RFQ | Bulk | Statshield® | Active | Static Dissipative Bag | In | <20nJ | User Defined - Clips, Heat Seal, Tape | 3.0 mil (76.2 microns) | 7 (177.8mm) | 3 (76.2mm) | 9000 psi | |
|   | BG-04064x6, ESD BAGS, USA | 2,768 | 10.00 | RFQ |   Datasheet | Bag | BERTECH® BG | Active | Static Shielding Bag | - | - | User Defined - Clips, Heat Seal, Tape | 3.1 mil (78.74 microns) | 6 (152.4mm) | 4 (101.6mm) | - | 
|   | DY3700-628-ZB-3X3IN-H128BAG STATIC SHD MTL IN 3X3 1=100 | 3,821 | 0.00 | RFQ |   Datasheet | Box | SUPERSHIELD® DY3700 | Active | Static Shielding Bag | In | <15nJ | Zip Lock | 2.8 mil (71.12 microns) | 3 (76.2mm) | 3 (76.2mm) | 5000 psi | 



