 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MatType | Shape | Length | Width | Thickness | Color | Material | NumberofLayers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT4548RB2LYR ESD TBL MAT 48X50' RYL BL | 2,963 | 977.72 | RFQ |   Datasheet | Bag | MT4500 | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 4' (1.22m) | 0.08 (2.03mm) | Blue, Royal | Rubber | 2 | 
|   | 609-4003ADH MAT 30 LAYERS 18X36 WHITE | 3,051 | 67.50 | RFQ |   Datasheet | Bulk | INTEGRITY® | Active | Floor | Rectangle | 3' (0.91m) | 1.5' (0.46m) | 0.06 (1.63mm) | White | - | 30 | 
|   | 609-4002ADH MAT 30 LAYERS 18X36 BLUE | 100 | 70.90 | RFQ |   Datasheet | Bulk | INTEGRITY® | Active | Floor | Rectangle | 3' (0.91m) | 1.5' (0.46m) | 0.06 (1.63mm) | Blue | - | 30 | 
|   | 609-4004ADH MAT 30 LAYERS 18X45 BLUE | 100 | 78.50 | RFQ |   Datasheet | Bulk | INTEGRITY® | Active | Floor | Rectangle | 3.75' (1.14m) | 1.5' (0.46m) | 0.06 (1.63mm) | Blue | - | 30 | 
|   | 609-4001ADH MAT 30 LAYERS 24X36 WHITE | 100 | 93.56 | RFQ |   Datasheet | Bulk | INTEGRITY® | Active | Floor | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.63mm) | White | - | 30 | 
|   | 609-4000ADH MAT 30 LAYERS 24X36 BLUE | 100 | 93.56 | RFQ |   Datasheet | Bulk | INTEGRITY® | Active | Floor | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.63mm) | Blue | - | 30 | 
|   | FM52X3ACAUTOCLAVABLE ANTI-FATIGUE 2'X3' | 3,331 | 104.98 | RFQ |   Datasheet | Box | - | Obsolete | Floor | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.50 (12.70mm) | Gray | Rubber | 1 | 
|   | 2059S-2X10B2'X10' ESD SOLDERING MAT, BLUE | 100 | 133.00 | RFQ |   Datasheet | Box | BERTECH® 2059S | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2' (0.61m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059T-2X10B2'X10' ESD HIGH TEMP MAT, BLUE | 100 | 133.00 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2' (0.61m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059T-2X10G2'X10' ESD HIGH TEMP MAT, GRAY | 100 | 133.00 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2' (0.61m) | 0.08 (2.03mm) | Gray | Rubber | 2 | 
|   | 1059-2X10B2'X10' - ESD MAT, USA, BLUE | 100 | 147.00 | RFQ |   Datasheet | Box | BERTECH® 1059 | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2' (0.61m) | 0.094 (2.39mm) | Blue | Vinyl | 1 | 
|   | 2059S-2.5X10B2.5'X10' ESD SOLDERING MAT, BLUE | 100 | 163.75 | RFQ |   Datasheet | Box | BERTECH® 2059S | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2.5' (0.76m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059T-2.5X10B2.5'X10' ESD HIGH TEMP MAT, BLUE | 100 | 163.75 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2.5' (0.76m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059S-3X10B3'X10' ESD SOLDERING MAT, BLUE | 100 | 194.25 | RFQ |   Datasheet | Box | BERTECH® 2059S | Active | Table, Workbench | Rectangle | 10' (3.05m) | 3' (0.91m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059T-3X10B3'X10' ESD HIGH TEMP MAT, BLUE | 2,420 | 194.25 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench | Rectangle | 10' (3.05m) | 3' (0.91m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 1059-3X10B2'X10' - ESD MAT, USA, BLUE | 100 | 213.25 | RFQ |   Datasheet | Box | BERTECH® 1059 | Active | Table, Workbench | Rectangle | 10' (3.05m) | 2' (0.61m) | 0.094 (2.39mm) | Blue | Vinyl | 1 | 
|   | 2059T-2X20B2'X20' ESD HIGH TEMP MAT, BLUE | 100 | 256.75 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench Runner | Rectangle | 20' (6.1m) | 2' (0.61m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059S-2X20B2'X20' ESD SOLDERING MAT, BLUE | 100 | 256.75 | RFQ |   Datasheet | Box | BERTECH® 2059S | Active | Table, Workbench Runner | Rectangle | 20' (6.1m) | 2' (0.61m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 2059T-2X20G2'X20' ESD HIGH TEMP MAT, GRAY | 3,982 | 256.75 | RFQ |   Datasheet | Box | BERTECH® 2059T | Active | Table, Workbench Runner | Rectangle | 20' (6.1m) | 2' (0.61m) | 0.08 (2.03mm) | Gray | Rubber | 2 | 
|   | 1059-2X20B2'X20' - ESD MAT, USA, BLUE | 100 | 284.25 | RFQ |   Datasheet | Box | BERTECH® 1059 | Active | Table, Workbench Runner | Rectangle | 20' (6.1m) | 2' (0.61m) | 0.094 (2.39mm) | Blue | Vinyl | 1 | 



