 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | SignalLines | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | Termination | Shielding | Features | InsulationColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SJ2-35564A-SMT-TRAUDIO JACK, 3.5 MM, RT, 5 CONDUC | 3,543 | 1.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | 5 Conductor (TRRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 5 Conductors, 5 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | - | - | - | 
|   | SJ2-25313C-SMT-TRAUDIO JACK, 2.5 MM, RT, 3 CONDUC | 2,766 | 1.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25313B-SMT-TRAUDIO JACK, 2.5 MM, RT, 3 CONDUC | 3,202 | 1.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25103A-SMT-TRAUDIO JACK, 2.5 MM, RT, 3 CONDUC | 3,710 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-2523D-SMT-TRAUDIO JACK, 2.5 MM, RT, 3 CONDUC | 2,944 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 5 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-2524B-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 3,592 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 5 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-2524C-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 3,128 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 5 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-2524D-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 2,864 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | DGA7021BKRCA PLUG IN PLASTIC W/STRAIN REL | 147 | 1.29 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SJ2-25934A1-SMT-TRAUDIO JACK, 2.5 MM, RT, 5 CONDUC | 2,936 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | 5 Conductor (TRRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 5 Conductors, 5 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25934C1-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 2,086 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | 5 Conductor (TRRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 5 Conductors, 6 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25934B1-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 3,624 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | 5 Conductor (TRRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 5 Conductors, 6 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25934D1-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 3,860 | 1.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | 5 Conductor (TRRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 5 Conductors, 7 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25404D-SMT-TRAUDIO JACK, 2.5 MM, RT, 4 CONDUC | 2,430 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ1-42514-SMT-TRCONN JACK 4COND 2.5MM SMD R/A | 2,571 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ1 | Obsolete | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-3544A-SMT-TRAUDIO JACK, 3.5 MM, RT, 5 CONDUC | 3,566 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | 5 Conductor (TRRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 5 Conductors, 5 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | - | - | 
|   | SJ2-35894D-SMT-TRAUDIO JACK, 3.5 MM, RT, 4 CONDUC | 2,115 | 1.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-25505A-SMT-TRAUDIO JACK, 2.5 MM, RT, 6 CONDUC | 3,875 | 1.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | 6 Conductor | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 6 Conductors, 6 Contacts | Does Not Contain Switch | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | 
|   | SJ2-3594A-SMT-TRAUDIO JACK, 3.5 MM, RT, 4 CONDUC | 3,033 | 1.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ2-3534A-SMT-TRAUDIO JACK, 3.5 MM, RT, 5 CONDUC | 3,540 | 1.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ2 | Obsolete | Phone Jack | Female | 5 Conductor (TRRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 5 Conductors, 5 Contacts | Does Not Contain Switch | Board Cutout, Surface Mount, Right Angle | Solder | - | - | - | 



