 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | TM401-5.401 MAX INDUCTOR DIA-HORIZONTA | 500 | 0.80 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | STM281-8.281 MAX INDUCTOR DIA-HORIZONTA | 475 | 0.80 | RFQ |   Datasheet | Bag | - | Active | Housing (Horizontal) | Toroids | 
|   | B-EIM86X50-2-GFNBOBBIN FOR 86MM LAM, 2 SECTIONS | 3,002 | 0.82 | RFQ | Retail Package | * | Active | Housing | Toroids | |
|   | VTM280-42.8 MAX INDUCTOR DIA-VERTICAL T | 500 | 0.83 | RFQ | Bag | - | Active | Housing (Vertical) | Toroids | |
|   | STM582-8.582 MAX INDUCTOR DIA-HORIZONTA | 500 | 0.85 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | HTC583-4.583 MAX INDUCTOR DIA-HORIZONT | 475 | 0.87 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | TM401-6.401 MAX INDUCTOR DIA-HORIZONTA | 475 | 0.88 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | HTC764-4.764 MAX INDUCTOR DIA-HORIZONTA | 475 | 0.88 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | STM391-8.391 MAX INDUCTOR DIA-HORIZONTA | 500 | 0.90 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
| -(002).jpg)  | STM376-8.376 MAX INDUCTOR DIA-HORIZONTA | 500 | 0.90 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | TCM120-041.20 MAX INDUCTOR DIA, 4 SELF LE | 500 | 0.95 | RFQ |   Datasheet | Bag | - | Active | Housing | Toroids | 
|   | TS73-11.72 MAX INDUCTOR ID-WINDING SPA | 500 | 0.98 | RFQ | Bag | - | Active | Housing | Toroids | |
|   | STM460-4.460 MAX INDUCTOR DIA-HORIZONTA | 475 | 1.00 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | HTM851-6.581 MAX INDUCTOR DIA-HORIZONTA | 475 | 1.00 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | HTC965-4.965 MAX INDUCTOR DIA-HORIZONTA | 500 | 1.02 | RFQ | Bag | - | Active | Housing (Horizontal) | Toroids | |
|   | B-EIM66X35H-16-1-GFNBOBBIN FOR 66MM LAM, 16 PINS, 1 | 3,782 | 1.14 | RFQ | Retail Package | * | Active | Housing (Horizontal) | Toroids | |
|   | B-EIM86X86-1-PETBOBBIN FOR 86MM LAM, 1 SECTION | 3,713 | 1.36 | RFQ | Retail Package | * | Active | Housing | Toroids | |
|   | B-EIM96X76-1-PETBOBBIN FOR 96MM LAM, 1 SECTION | 3,557 | 1.73 | RFQ | Retail Package | * | Active | Housing | Toroids | |
|   | B-EIM96X60-1-PETBOBBIN FOR 96MM LAM, 1 SECTION | 2,650 | 1.73 | RFQ | Retail Package | * | Active | Housing | Toroids | |
|   | B-EIM96X70-1-PETBOBBIN FOR 96MM LAM, 1 SECTION | 2,576 | 1.82 | RFQ | Retail Package | * | Active | Housing | Toroids | 



