 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | B64291B1008X000HOUSING HORIZONTAL TOROIDS | 2,235 | 0.95 | RFQ |   Datasheet | Bulk | RCH12/8/H | Active | Housing (Horizontal) | Toroids | 
|  | CP-P22/13-3SCOIL FORMER | 2,441 | 0.96 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former) | P | 
|  | CSH-EP13-2S-10PCOIL FORMER HORIZONTAL | 3,500 | 0.99 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | EP | 
|   | B66302A2000X000PLASTIC COVER CAP E 8.8 | 2,178 | 1.03 | RFQ |   Datasheet | Box | E6.3 | Active | Plastic Cover Cap | E | 
|  | CPH-E25/10/6-1S-10PD-CCOIL FORMER HORIZONTAL | 2,389 | 1.09 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | E | 
|  | CSH-EP10-1S-8PCOIL FORMER HORIZONTAL | 3,410 | 1.10 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | EP | 
|   | 967700116577 BOBBIN GROUND | 3,884 | 1.14 | RFQ |   Datasheet | Box | - | Active | Bobbin (Coil Former) | P | 
|  | CSH-EP17-1S-8PCOIL FORMER HORIZONTAL | 3,188 | 1.22 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | EP | 
|  | CSH-EP17-2S-8PCOIL FORMER HORIZONTAL | 2,291 | 1.22 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | EP | 
|  | CP-E30/15/7-1SCOIL FORMER | 3,891 | 1.27 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former) | E | 
|  | SPR-P22/13SPRING | 2,582 | 1.27 | RFQ |   Datasheet | Bulk | - | Active | Spring | P | 
|   | B65842W1008D001BOBBIN COIL FORMER EP 10 | 3,238 | 1.32 | RFQ |   Datasheet | Box | EP10 | Active | Bobbin (Coil Former), Horizontal | EP | 
|  | CSHS-EP13-1S-10P-TCOIL FORMER HORIZONTAL SMD | 2,444 | 1.33 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former), Horizontal | EP | 
|  | SPR-E30/15/7SPRING | 2,506 | 1.37 | RFQ |   Datasheet | Bulk | - | Active | Spring | E | 
|  | CP-P14/8-3S-ACOIL FORMER | 3,196 | 1.40 | RFQ |   Datasheet | Bulk | - | Active | Bobbin (Coil Former) | P | 
|   | 964300116543 BOBBIN GROUND | 2,461 | 1.45 | RFQ |   Datasheet | Box | - | Active | Bobbin (Coil Former) | - | 
|   | B65806N1105D001COIL FORMER RM5 SUMIKON PM 9630 | 2,719 | 1.47 | RFQ |   Datasheet | Box | RM5 | Active | Bobbin (Coil Former), Vertical | RM | 
|   | B65844X1010D002BOBBIN COIL FORMER EP 13 | 2,212 | 1.48 | RFQ |   Datasheet | Box | EP13 | Active | Bobbin (Coil Former), Horizontal | EP | 
|   | CPV-PQ20/16-1S-14PD-ZCOIL FORMER VERTICAL | 2,904 | 1.65 | RFQ |   Datasheet | Bulk | - | Active | - | - | 
|   | B66202B1108T001BOBBIN COIL FORMER E 13 X 7 X 4 | 3,883 | 1.67 | RFQ |   Datasheet | Box | E13/7/4 | Active | Bobbin (Coil Former), Horizontal | E | 



