 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrameType | LoadingSide | CavityHeight | CavityWidth | MinimumBendRadius | OuterHeight | OuterWidth | Length | LinkPitch | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E08-30-038-0CABLE CARRIER .76H X 1.50W 1=1FT | 200 | 12.80 | RFQ |   Datasheet | Bulk | E08 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 1.180 (29.97mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 1.500 (38.10mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E08-30-048-0CABLE CARRIER .76H X 1.50W 1=1FT | 198 | 12.80 | RFQ |   Datasheet | Bulk | E08 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 1.180 (29.97mm) | 1.890 (48.01mm) | 0.760 (19.30mm) | 1.500 (38.10mm) | 27.559 (700.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | Z08-30-038-0CABLE CARRIER .76H X 1.50W 1=1FT | 194 | 12.80 | RFQ |   Datasheet | Bulk | Z08 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 1.180 (29.97mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 1.500 (38.10mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E08-30-028-0CABLE CARRIER .76H X 1.50W 1=1FT | 191 | 12.80 | RFQ |   Datasheet | Bulk | E08 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 1.180 (29.97mm) | 1.100 (27.94mm) | 0.760 (19.30mm) | 1.500 (38.10mm) | 25.197 (640.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-13-048-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.890 (48.01mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 27.559 (700.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-13-028-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.100 (27.94mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 25.197 (640.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-13-028-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.100 (27.94mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 25.197 (640.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-13-038-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-13-038-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-13-048-0CABLE CARRIER .76H X .82W 1=1FT | 200 | 12.81 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.510 (12.95mm) | 1.890 (48.01mm) | 0.760 (19.30mm) | 0.820 (20.83mm) | 27.559 (700.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-16-028-0CABLE CARRIER .76H X .92W 1=1FT | 3,052 | 13.00 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.100 (27.94mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 25.197 (640.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-16-038-0CABLE CARRIER .76H X .92W 1=1FT | 200 | 13.00 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-16-028-0CABLE CARRIER .76H X .92W 1=1FT | 200 | 13.00 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.100 (27.94mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 25.197 (640.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-16-048-0CABLE CARRIER .76H X .92W 1=1FT | 200 | 13.00 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.890 (48.01mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 27.559 (700.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2-15-16-048-0CABLE CARRIER .76H X .92W 1=1FT | 196 | 13.00 | RFQ |   Datasheet | Bulk | E2-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.890 (48.01mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 27.559 (700.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | E2I-15-16-038-0CABLE CARRIER .76H X .92W 1=1FT | 178 | 13.00 | RFQ |   Datasheet | Bulk | E2I-15 | Active | Open | Inside and Outside Bend | 0.570 (14.48mm) | 0.630 (16.00mm) | 1.500 (38.10mm) | 0.760 (19.30mm) | 0.920 (23.37mm) | 25.984 (660.00mm) | 0.790 (20.07mm) | - | Igumid G | 
|   | Z14-1-038-0CABLE CARRIER .98H X 1.06W 1=1FT | 200 | 13.05 | RFQ |   Datasheet | Bulk | Z14 | Active | Open | Inside and Outside Bend | 0.750 (19.05mm) | 0.590 (14.99mm) | 1.500 (38.10mm) | 0.980 (24.89mm) | 1.060 (26.92mm) | 25.984 (660.00mm) | 1.200 (30.48mm) | - | Igumid G | 
|   | E14-1-028-0CABLE CARRIER .98H X 1.06W 1=1FT | 200 | 13.05 | RFQ |   Datasheet | Bulk | E14 | Active | Open | Inside and Outside Bend | 0.750 (19.05mm) | 0.590 (14.99mm) | 1.100 (27.94mm) | 0.980 (24.89mm) | 1.060 (26.92mm) | 26.417 (671.00mm) | 1.200 (30.48mm) | - | Igumid G | 
|   | E14-1-048-0CABLE CARRIER .98H X 1.06W 1=1FT | 200 | 13.05 | RFQ |   Datasheet | Bulk | E14 | Active | Open | Inside and Outside Bend | 0.750 (19.05mm) | 0.590 (14.99mm) | 1.890 (48.01mm) | 0.980 (24.89mm) | 1.060 (26.92mm) | 28.819 (732.00mm) | 1.200 (30.48mm) | - | Igumid G | 
|   | Z14-1-048-0CABLE CARRIER .98H X 1.06W 1=1FT | 200 | 13.05 | RFQ |   Datasheet | Bulk | Z14 | Active | Open | Inside and Outside Bend | 0.750 (19.05mm) | 0.590 (14.99mm) | 1.890 (48.01mm) | 0.980 (24.89mm) | 1.060 (26.92mm) | 27.559 (700.00mm) | 1.200 (30.48mm) | - | Igumid G | 



