 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RWST25168A1002JB06SFERNICE FIXED RESISTORS | 2,258 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 10 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A1501JB06SFERNICE FIXED RESISTORS | 3,050 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 1.5 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A2201JB06SFERNICE FIXED RESISTORS | 2,479 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 2.2 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A1001JB06SFERNICE FIXED RESISTORS | 3,242 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 1 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168B4700JB06SFERNICE FIXED RESISTORS | 2,775 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 470 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A4701JB06SFERNICE FIXED RESISTORS | 2,148 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 4.7 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168B6800JB06SFERNICE FIXED RESISTORS | 2,416 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 680 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A8201JB06SFERNICE FIXED RESISTORS | 3,635 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 8.2 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A3300JB06SFERNICE FIXED RESISTORS | 2,928 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 330 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168B2200JB06SFERNICE FIXED RESISTORS | 3,736 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 220 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A4700JB06SFERNICE FIXED RESISTORS | 3,897 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 470 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A5600JB06SFERNICE FIXED RESISTORS | 2,274 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 560 Ohms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168B6801JB06SFERNICE FIXED RESISTORS | 3,679 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 6.8 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | RWST25168A3301JB06SFERNICE FIXED RESISTORS | 3,576 | 142.92 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 3.3 kOhms | ±5% | 160W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 6.614 L (28.00mm x 168.00mm) | - | Solder Lugs | 
|   | LPSA800L4R70JBLPSA 800 L 4U7 5% BO15 | 2,840 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 4.7 Ohms | ±5% | 800W | Thick Film | ±300ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | |
|   | LPSA800L4700JBLPSA 800 L 470U 5% BO15 | 3,474 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 470 Ohms | ±5% | 800W | Thick Film | ±150ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | |
|   | LPSA800L33R0JBLPSA 800 L 33U 5% BO15 | 2,851 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 33 Ohms | ±5% | 800W | Thick Film | ±150ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | |
|   | LPSA800L1001JBLPSA 800 L 1K 5% BO15 | 3,830 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 1 kOhms | ±5% | 800W | Thick Film | ±150ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | |
|   | LPSA800L1000JBLPSA 800 L 100U 5% BO15 | 2,597 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 100 Ohms | ±5% | 800W | Thick Film | ±150ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | |
|   | LPSA800L47R0JBLPSA 800 L 47U 5% BO15 | 3,497 | 114.41 | RFQ | Box | Box | LPSA 800 | Active | 47 Ohms | ±5% | 800W | Thick Film | ±150ppm/°C | -55°C ~ 175°C | Automotive AEC-Q200, Non-Inductive | - | Screw Holes | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | 



