 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CRGCQ1206J3K3RES 3.3K OHM 5% 1/4W 1206 | 38,214 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 3.3 kOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.061 W (3.10mm x 1.55mm) | 0.026 (0.65mm) | |
|   | CRGCQ1206J1M5RES 1.5M OHM 5% 1/4W 1206 | 33,631 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 1.5 MOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.061 W (3.10mm x 1.55mm) | 0.026 (0.65mm) | |
|   | CRGCQ1206J6M8RES 6.8M OHM 5% 1/4W 1206 | 39,700 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 6.8 MOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.061 W (3.10mm x 1.55mm) | 0.026 (0.65mm) | |
|   | CRGCQ1206J680RRES 680 OHM 5% 1/4W 1206 | 27,228 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 680 Ohms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.061 W (3.10mm x 1.55mm) | 0.026 (0.65mm) | |
|   | CRGCQ1206J470KRES 470K OHM 5% 1/4W 1206 | 27,913 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 470 kOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.061 W (3.10mm x 1.55mm) | 0.026 (0.65mm) | |
| .jpg)  | CRCW080524K0FKEACRES 24K OHM 1% 1/8W 0805 | 29,363 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-C | Active | 24 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW0805110KFKEACRES 110K OHM 1% 1/8W 0805 | 31,688 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-C | Active | 110 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|  | RK73H1HTTC1103FRES 110K OHM 1% 1/20W 0201 | 89,650 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 110 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC1400FRES 140 OHM 1% 1/20W 0201 | 62,664 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 140 Ohms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC4300FRES 430 OHM 1% 1/20W 0201 | 33,900 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 430 Ohms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC1301FRES 1.3K OHM 1% 1/20W 0201 | 30,042 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 1.3 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC3603FRES 360K OHM 1% 1/20W 0201 | 27,350 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 360 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC8203FRES 820K OHM 1% 1/20W 0201 | 29,653 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 820 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC5620FRES 562 OHM 1% 1/20W 0201 | 31,968 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 562 Ohms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC6982FRES 69.8K OHM 1% 1/20W 0201 | 20,000 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 69.8 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC2101FRES 2.1K OHM 1% 1/20W 0201 | 27,462 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 2.1 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|  | RK73H1HTTC2213FRES 221K OHM 1% 1/20W 0201 | 24,100 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 221 kOhms | ±1% | 0.05W, 1/20W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
| .jpg)  | CR1206-FX-6811ELFRES SMD 6.81K OHM 1% 1/4W 1206 | 28,480 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CR1206 | Active | 6.81 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.030 (0.75mm) | |
| .jpg)  | CR1206-FX-3012ELFRES SMD 30.1K OHM 1% 1/4W 1206 | 60,814 | 0.10 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CR1206 | Active | 30.1 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.030 (0.75mm) | |
| .jpg)  | CRCW08052R32FKEARES SMD 2.32 OHM 1% 1/8W 0805 | 21,161 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW | Active | 2.32 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | 



