 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SR1-1206-2D0RES 2 OHM 5% 1/4W 1206 | 273 | 0.02 | RFQ |   Datasheet | 1206 (3216 Metric) | Bag | SR1 | Active | 2 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 0.024 (0.61mm) | |
|   | SR1-0603-318RES 18K OHM 5% 1/16W 0603 | 269 | 0.02 | RFQ |   Datasheet | 0603 (1608 Metric) | Bag | SR1 | Active | 18 kOhms | ±5% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.031 W (1.55mm x 0.80mm) | 0.016 (0.40mm) | |
|   | SR1-0603-262RES 6.2K OHM 5% 1/16W 0603 | 260 | 0.02 | RFQ |   Datasheet | 0603 (1608 Metric) | Bag | SR1 | Active | 6.2 kOhms | ±5% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.031 W (1.55mm x 0.80mm) | 0.016 (0.40mm) | |
|   | SR1-0805-311RES 11K OHM 5% 1/8W 0805 | 257 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 11 kOhms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-1206-113RES 130 OHM 5% 1/4W 1206 | 216 | 0.02 | RFQ |   Datasheet | 1206 (3216 Metric) | Bag | SR1 | Active | 130 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 0.024 (0.61mm) | |
|   | SR1-0603-220RES 2K OHM 5% 1/16W 0603 | 212 | 0.02 | RFQ |   Datasheet | 0603 (1608 Metric) | Bag | SR1 | Active | 2 kOhms | ±5% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.031 W (1.55mm x 0.80mm) | 0.016 (0.40mm) | |
|   | SR1-0805-027RES 27 OHM 5% 1/8W 0805 | 204 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 27 Ohms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-1206-156RES 560 OHM 5% 1/4W 1206 | 200 | 0.02 | RFQ |   Datasheet | 1206 (3216 Metric) | Bag | SR1 | Active | 560 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 0.024 (0.61mm) | |
|   | SR1-0805-330RES 30K OHM 5% 1/8W 0805 | 181 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 30 kOhms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-0805-382RES 82K OHM 5% 1/8W 0805 | 154 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 82 kOhms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-0603-212RES 1.2K OHM 5% 1/16W 0603 | 152 | 0.02 | RFQ |   Datasheet | 0603 (1608 Metric) | Bag | SR1 | Active | 1.2 kOhms | ±5% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.031 W (1.55mm x 0.80mm) | 0.016 (0.40mm) | |
|   | SR1-0805-233RES 3.3K OHM 5% 1/8W 0805 | 133 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 3.3 kOhms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-0805-510RES 1M OHM 5% 1/8W 0805 | 126 | 0.02 | RFQ |   Datasheet | 0805 (2012 Metric) | Bag | SR1 | Active | 1 MOhms | ±5% | 0.125W, 1/8W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | SR1-0603-118RES 180 OHM 5% 1/16W 0603 | 110 | 0.02 | RFQ |   Datasheet | 0603 (1608 Metric) | Bag | SR1 | Active | 180 Ohms | ±5% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.031 W (1.55mm x 0.80mm) | 0.016 (0.40mm) | |
|   | MCT06030C1961FP500MCT 0603-50 1% P5 1K96 | 5,000 | 0.16 | RFQ | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCT - Professional | Active | 1.96 kOhms | ±1% | 0.1W, 1/10W | Thin Film | Anti-Sulfur | ±50ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.033 W (1.55mm x 0.85mm) | 0.022 (0.55mm) | ||
|   | SDR03EZPF20R0HIGH ANTI-SURGE THICK FILM CHIP | 10,000 | 0.17 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDR | Active | 20 Ohms | ±1% | 0.3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | SDR03EZPF7500HIGH ANTI-SURGE THICK FILM CHIP | 10,000 | 0.17 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDR | Active | 750 Ohms | ±1% | 0.3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | SDR03EZPF6202HIGH ANTI-SURGE THICK FILM CHIP | 10,000 | 0.17 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDR | Active | 62 kOhms | ±1% | 0.3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | SDR03EZPF13R0HIGH ANTI-SURGE THICK FILM CHIP | 10,000 | 0.17 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDR | Active | 13 Ohms | ±1% | 0.3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | SDR03EZPF1R60HIGH ANTI-SURGE THICK FILM CHIP | 10,000 | 0.17 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDR | Active | 1.6 Ohms | ±1% | 0.3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | 



