 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RC0805JR-0736KLRES 36K OHM 5% 1/8W 0805 | 167,540 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 36 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07270KLRES 270K OHM 5% 1/8W 0805 | 23,800 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 270 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-074M7LRES 4.7M OHM 5% 1/8W 0805 | 124,209 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 4.7 MOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07430RLRES 430 OHM 5% 1/8W 0805 | 86,734 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 430 Ohms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-0756RLRES 56 OHM 5% 1/8W 0805 | 192,788 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 56 Ohms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-079K1LRES 9.1K OHM 5% 1/8W 0805 | 43,780 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 9.1 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07180KLRES 180K OHM 5% 1/8W 0805 | 18,570 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 180 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07270RLRES 270 OHM 5% 1/8W 0805 | 150,960 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 270 Ohms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07680KLRES 680K OHM 5% 1/8W 0805 | 13,248 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 680 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-0782RLRES 82 OHM 5% 1/8W 0805 | 127,688 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 82 Ohms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805JR-07470KLRES 470K OHM 5% 1/8W 0805 | 195,830 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 470 kOhms | ±5% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-13100RLRES 100 OHM 1% 1/8W 0805 | 168,245 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 100 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-134K7LRES 4.7K OHM 1% 1/8W 0805 | 141,129 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 4.7 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-1010KLRES 10K OHM 1% 1/8W 0805 | 112,575 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 10 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-104K7LRES 4.7K OHM 1% 1/8W 0805 | 118,366 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 4.7 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-13100KLRES 100K OHM 1% 1/8W 0805 | 124,870 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 100 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-10100KLRES 100K OHM 1% 1/8W 0805 | 84,573 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 100 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-131KLRES 1K OHM 1% 1/8W 0805 | 159,493 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-10330RLRES 330 OHM 1% 1/8W 0805 | 73,869 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 330 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-132K2LRES 2.2K OHM 1% 1/8W 0805 | 58,564 | 0.10 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 2.2 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | 



