 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | PLL | Main Purpose | Input | Output | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Voltage-Supply | Operating Temperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9ZXL1231EKILFIC CLOCK BUFFER HCSL 64VFQFPN | 196 | 6.81 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:12 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 9FG108EGLFIC CLK GEN FREQ TIMING 48TSSOP | 159 | 8.70 | RFQ |   Datasheet | Tube | - | Active | Yes | Intel CPU Server, PCI Express (PCIe), SATA | Clock, Crystal | HCSL | 1 | 1:9 | No/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | AD9553BCPZIC INTEGER-N CLCK GEN 32LFCSP | 132 | 15.69 | RFQ |   Datasheet | Tray | - | Active | Yes | Ethernet, GPON, SONET/SHD, T1/E1 | CMOS, LVDS, Crystal | CMOS, LVDS, LVPECL | 1 | 1:2 | Yes/Yes | 810MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 82P33814ANLGMOD SMU IEEE 1588 ETH 72VFQFPN | 168 | 35.84 | RFQ |   Datasheet | Tray | - | Active | Yes | Ethernet, SONET/SDH, Stratum | CMOS, LVDS, PECL | CMOS, LVDS, PECL | 1 | 6:10 | Yes/Yes | 650MHz | 1.8V, 3.3V | -40°C ~ 85°C | Surface Mount | 
|  | CSPUA877ABVGIC SDRAM CLK DVR 1:10 52-VFBGA | 358 | 4.21 | RFQ |   Datasheet | Tray | - | Active | Yes | Memory, DDR2, SDRAM | Clock | Clock | 1 | 1:10 | Yes/Yes | 410MHz | 1.7V ~ 1.9V | 0°C ~ 70°C | Surface Mount | 
|   | SI52112-B3-GM2IC OSC PCI EXPRESS 2OUTPUT | 3,928 | 4.44 | RFQ |   Datasheet | Strip | - | Active | Yes | PCI Express (PCIe) | Clock, Crystal | HCSL | 1 | 1:2 | No/Yes | 100MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SY75578LMGIC CLK BUFFER 2:8 267MHZ 32QFN | 137 | 4.94 | RFQ |   Datasheet | Tube | Precision Edge® | Active | No | PCI Express (PCIe) | HCSL, LVDS | HCSL | 1 | 2:8 | No/Yes | 267MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | SI53106-A01AGMIC BUFFER ZDB PCIE 1:6 40-QFN | 1,879 | 5.76 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:6 | Yes/Yes | 133.33MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9ZXL0851EKILFDB800ZL LITE | 370 | 5.84 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:8 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9FGP202AKLFIC FREQ TIMING GENERATOR 40VFQFN | 408 | 6.10 | RFQ |   Datasheet | Tray | - | Last Time Buy | Yes | Intel CPU Servers | Crystal | Clock | 1 | 1:14 | No/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | SI53112-A00AGMIC BUFFER ZDB PCIE 1:12 64-QFN | 520 | 6.56 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:12 | Yes/Yes | 133.33MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | SI52143-A01AGMIC CLK GEN QUAD PCIE 24QFN | 490 | 6.66 | RFQ |   Datasheet | Bulk | - | Active | Yes | PCI Express (PCIe) | Clock, Crystal | HCSL | 1 | 1:5 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | SI53019-A02AGMIC BUFFER ZDB PCIE 1:19 72QFN | 126 | 8.68 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:19 | Yes/Yes | 133.33MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 932SQ420DKLFIC CLOCK SYNTHESIZER 64QFN | 199 | 12.35 | RFQ |   Datasheet | Tray | - | Active | Yes | Intel, Romley | Crystal | HCSL | 1 | 1:19 | No/Yes | 146.7MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9LPRS525AGILFIC CK505 VREG/RES 56TSSOP | 294 | 15.98 | RFQ |   Datasheet | Tube | - | Active | Yes | Intel CPU, PCI Express (PCIe) | Crystal | Clock | 1 | 1:19 | No/Yes | 400MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3676EHJ+IC CLOCK RECOVERY 32-TQFP | 107 | 21.25 | RFQ |   Datasheet | Tray | - | Not For New Designs | Yes | SONET/SDH | PECL | PECL | 1 | 2:2 | Yes/Yes | 622.08MHz | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ZL30156GGG2PB FREE DUAL CH UNIV CLOCK TRANS | 958 | 29.75 | RFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | SY87739LHYIC SYNTHESIZER FRACTION N 32TQFP | 180 | 34.15 | RFQ |   Datasheet | Tray | AnyClock® | Active | Yes | Ethernet, Fibre Channel, SONET/SDH/ATM | PECL | PECL | 1 | 1:1 | Yes/Yes | 729MHz | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | ZL30121GGG2V2IC SONET/SDH SYNCH 100CABGA | 260 | 167.76 | RFQ |   Datasheet | Tray | - | Active | Yes | SONET/SDH, Stratum | LVCMOS | LVCMOS, LVPECL | 1 | 11:12 | No/Yes | 622.08MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | W40S11-23GLOW SKEW CLOCK DRIVER | 1,634 | 1.04 | RFQ |   Datasheet | Bulk | - | Active | No | SDRAM DIMM | Clock | Clock | 1 | 2:13 | No/No | 133MHz | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 



