 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SI51211-A12083-GMR3-OUTPUT PROGRAMMABLE CLOCK GENE | 2,162 | 0.87 | RFQ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Generator | Yes | Clock, Crystal | LVCMOS | 1 | 1:3 | No/No | 170MHz | Yes/No | 2.25V ~ 2.75V, 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | |
|  | SI51211-A07304-GMR3-OUTPUT PROGRAMMABLE CLOCK GENE | 3,174 | 0.87 | RFQ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Generator | Yes | Clock, Crystal | LVCMOS | 1 | 1:3 | No/No | 170MHz | Yes/No | 2.25V ~ 2.75V, 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | |
|  | SI51211-A12207-GMR3-OUTPUT PROGRAMMABLE CLOCK GENE | 3,386 | 0.87 | RFQ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Generator | Yes | Clock, Crystal | LVCMOS | 1 | 1:3 | No/No | 170MHz | Yes/No | 2.25V ~ 2.75V, 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 5L1503-000NVGIMICROCLCK PROGRAM CLCK GENERATOR | 3,406 | 0.91 | RFQ |   Datasheet | - | Strip | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5L1503L-000NVGIMICROCLCK PROGRAM CLCK GENERATOR | 2,874 | 0.91 | RFQ |   Datasheet | - | Strip | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5L1503S-000NVGIMICROCLCK PROGRAM CLCK GENERATOR | 2,153 | 0.91 | RFQ |   Datasheet | - | Strip | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2308-2DCG8IC CLK MLTPLR ZDB 1:8 16SOIC | 2,140 | 0.92 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Multiplier, Zero Delay Buffer | Yes with Bypass | LVTTL | LVTTL | 1 | 1:8 | No/No | 133.3MHz | Yes/Yes | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 2308-1HPGG8IC CLK MLTPLR ZDB 1:8 16TSSOP | 2,240 | 0.92 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Last Time Buy | Multiplier, Zero Delay Buffer | Yes with Bypass | LVTTL | LVTTL | 1 | 1:8 | No/No | 133.3MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 2309-1HPGG8IC CLK BUFFER ZD HI DRV 16-TSSOP | 2,784 | 0.92 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | LVTTL | 1 | 1:9 | No/No | 133MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 2305B-1HDCGIIC CLK BUFFER 3.3V 8-SOIC | 3,197 | 0.93 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | CMOS, LVCMOS, TTL | 1 | 1:5 | No/No | 133MHz | No/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 23S05E-1DCGIIC CLK BUFFER ZD HI DRIVE 8-SOIC | 3,632 | 0.93 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | CMOS, LVTTL | 1 | 1:5 | No/No | 200MHz | No/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 2305A-1HDCGIIC CLK BUFFER 3.3V HI DRV 8-SOIC | 2,569 | 0.93 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | CMOS, LVCMOS, TTL | 1 | 1:5 | No/No | 133MHz | No/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 23S05-1DCGIIC CLK BUFFER PLL STD DRV 8-SOIC | 3,951 | 0.93 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | CMOS, LVTTL | 1 | 1:5 | No/No | 133MHz | No/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 23S05-1HDCGIIC CLK BUFFER PLL HI DRV 8-SOIC | 2,046 | 0.93 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Zero Delay Buffer | Yes with Bypass | LVTTL | CMOS, LVTTL | 1 | 1:5 | No/No | 133MHz | No/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SI5351A-B04145-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 2,380 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5351A-B04146-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 3,759 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5351A-B04177-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 3,656 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5351A-B04251-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 3,001 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5351A-B04349-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 2,038 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5351A-B04624-GTRI2C PROG, ANY FREQUENCY, ANY OUT | 3,189 | 0.96 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



