 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MD82C284-8/BCLOCK GENERATOR 8 MHZ | 630 | 125.88 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MD8284A/BMD8284A/B | 769 | 139.56 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MD8288/BMD8288/B | 806 | 141.55 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2925ALM/B2925ALM/B | 2,840 | 180.08 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PL123-05SC-RIC CLK MULTIPLXR 1:5 134MHZ 8SOP | 4,176 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Yes with Bypass | Clock | Clock | 1 | 1:5 | No/No | 134MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PL611-01-N12MC-RIC FREQUENCY SYNTH 8MSOP | 7,432 | 0.89 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer | Yes with Bypass | Clock | Clock | 1 | 1:2 | No/No | 22.579MHz, 24MHz, 24.576MHz | Yes/No | 2.25V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | PL123S-05SC-RIC CLK MULTIPLX 1:5 134MHZ 8SOIC | 2,500 | 1.01 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Discontinued at Mosen | - | Yes with Bypass | Clock | Clock | 1 | 1:5 | No/No | 134MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | DS1099U-WA+TIC OSCILLATOR DUAL LOW-FRQ 8USOP | 9,000 | 1.04 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | EconOscillator™ | Active | Clock Generator | No | Clock | CMOS, TTL | 1 | 1:2 | No/No | 2Hz, 1.048MHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PL123-05HSC-RIC CLK MULTPLX 1:5 134MHZ 8SOIC | 2,495 | 1.06 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Yes with Bypass | Clock | Clock | 1 | 1:5 | No/No | 134MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PL123S-09SC-RIC CLK MULTPLX 1:9 134MHZ 16SOIC | 2,500 | 1.09 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Discontinued at Mosen | - | Yes with Bypass | Clock | Clock | 1 | 1:9 | No/No | 134MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | NJW1503AV-TE1IC PLL SYNTH W/3WIRE BUS 16-SSOP | 3,526 | 2.48 | RFQ |   Datasheet | 16-LSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PLL Frequency Synthesizer | Yes | Crystal | Clock | 1 | 1:1 | No/No | 1GHz | Yes/No | 4.5V ~ 5.5V | -20°C ~ 75°C | Surface Mount | 
|  | PI6C2405A-1HLEXIC ZERO DELAY CLOCK BUFF TSSOP | 1,555 | 1.47 | RFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero Delay Buffer | Yes | TTL | TTL | 1 | 1:5 | No/No | 133MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 5L1503L-000NVGI8MICROCLCK PROGRAM CLCK GENERATOR | 2,975 | 1.48 | RFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5L1503-000NVGI8MICROCLCK PROGRAM CLCK GENERATOR | 2,327 | 1.48 | RFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC14046BDWR2GIC PHASE LOCK LOOP CMOS 16SOIC | 5,000 | 1.68 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Phase Lock Loop (PLL) | Yes | CMOS | CMOS | 1 | 2:2 | No/No | 1.9MHz | No/No | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | PL123E-09OC-RIC CLK MULTPX 1:9 220MHZ 16TSSOP | 2,500 | 1.80 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Discontinued at Mosen | - | Yes with Bypass | Clock | Clock | 1 | 1:9 | No/No | 220MHz | No/No | 2.25V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | PL123S-09OC-RIC CLK MULTPX 1:9 134MHZ 16TSSOP | 2,500 | 1.80 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Discontinued at Mosen | - | Yes with Bypass | Clock | Clock | 1 | 1:9 | No/No | 134MHz | No/No | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PL123E-09SC-RIC CLK MULTPLX 1:9 220MHZ 16SOIC | 2,496 | 1.85 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Yes with Bypass | Clock | Clock | 1 | 1:9 | No/No | 220MHz | No/No | 2.25V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | MK3722GLFTRIC VCXO/STB AUDIO CLOCK 16-TSSOP | 3,978 | 2.78 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Voltage Controlled Crystal Oscillator (VCXO) | Yes with Bypass | Crystal | LVCMOS | 1 | 1:2 | No/No | 27MHz | No/No | 3.15V ~ 3.45V | 0°C ~ 70°C | Surface Mount | 
|   | BU3087FV-E2IC CLK GEN BUILT-IN VCXO 16SSOP | 2,497 | 2.15 | RFQ |   Datasheet | 16-LSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Yes with Bypass | Crystal | Clock | 1 | 1:2 | No/No | 74.25MHz | No/No | 3.135V ~ 3.465V | -10°C ~ 75°C | Surface Mount | 



