 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9112AM-17LFTIC BUFFER HI PERFORMANCE 16-SOIC | 2,500 | 11.90 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Zero Delay Buffer | Yes with Bypass | Clock | Clock | 1 | 1:9 | No/No | 133MHz | No/No | 2.97V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | PL500-37TI-RIC VCXO 36MHZ-130MHZ SOT23-6 | 2,745 | 12.13 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Controlled Crystal Oscillator (VCXO) | No | Crystal | LVCMOS, TTL | 1 | 1:1 | No/No | 130MHz | No/No | 2.25V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 581G-01LFIC CLK MUX ZD GLITCHFREE 16TSSOP | 191 | 12.18 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | ClockBlocks™ | Obsolete | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes | Clock | Clock | 1 | 2:4 | No/No | 200MHz | Yes/No | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | CY25100SXIFIC CLOCK GEN PROG 8-SOIC | 499 | 12.31 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Fanout Buffer (Distribution), Spread Spectrum Clock Generator | Yes | CMOS, Crystal | CMOS | 1 | 1:2 | No/No | 200MHz | Yes/No | 3.13V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMK04228NKDTCLOCKING IC | 247 | 12.34 | RFQ |   Datasheet | 64-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jitter Cleaner | Yes | LVCMOS, LVDS, LVPECL | LVCMOS, LVDS, LVPECL | 1 | 3:15 | Yes/Yes | 3.08GHz | Yes/No | 3.15V ~ 3.45V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY2304SXI-2IC CLK ZDB 4OUT 133MHZ 8SOIC | 327 | 12.36 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Active | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | Clock | Clock | 1 | 1:4 | No/No | 133.3MHz | Yes/Yes | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | 841N4830BKILFIC FREQUENCY SYNTH 32VFQFPN | 425 | 12.47 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tray | FemtoClock® NG | Active | Frequency Synthesizer | Yes with Bypass | HCSL, LVDS, LVPECL, Crystal | HCSL, LVCMOS, LVPECL, LVTTL | 1 | 2:6 | Yes/Yes | 100MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADF4158CCPZ-RL7IC FRACTION N FREQ SYNT 24LFCSP | 1,297 | 14.07 | RFQ |   Datasheet | 24-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 6.1GHz | Yes/Yes | 2.7V ~ 3.3V | -40°C ~ 125°C | Surface Mount | 
|   | AD9518-1ABCPZ-RL7IC CLOCK GEN 6CH 2.65GHZ 48LFCSP | 265 | 12.66 | RFQ |   Datasheet | 48-VFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock Generator, Fanout Distribution | Yes | CMOS, LVDS, LVPECL | LVPECL | 1 | 1:6 | Yes/Yes | 2.65GHz | Yes/No | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | AD9518-3ABCPZ-RL7IC CLOCK GEN 6CH 2GHZ 48LFCSP | 975 | 12.66 | RFQ |   Datasheet | 48-VFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock Generator, Fanout Distribution | Yes | CMOS, LVDS, LVPECL | LVPECL | 1 | 1:6 | Yes/Yes | 2.25GHz | Yes/No | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | MK2703SILFIC PLL AUD CLK SYNTHESIZER 8SOIC | 337 | 13.25 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | PLL Clock Synthesizer | Yes with Bypass | Clock, Crystal | CMOS | 1 | 2:2 | No/No | 27MHz | No/No | 3.13V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LMX2541SQ2690E/NOPBIC PLL FREQ SYNTH W/VCO 36WQFN | 984 | 13.37 | RFQ |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer (RF) | Yes | Clock | Clock | 1 | 2:2 | No/No | 2.865GHz | Yes/Yes | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMX2541SQ3030E/NOPBIC PLL FREQ SYNTH W/VCO 36WQFN | 977 | 13.37 | RFQ |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer (RF) | Yes | Clock | Clock | 1 | 2:2 | No/No | 3.23GHz | Yes/Yes | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMX2541SQ3320E/NOPBIC PLL FREQ SYNTH W/VCO 36WQFN | 708 | 13.37 | RFQ |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer (RF) | Yes | Clock | Clock | 1 | 2:2 | No/No | 3.6GHz | Yes/Yes | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMX2541SQ3740E/NOPBIC PLL FREQ SYNTH W/VCO 36WQFN | 105 | 13.37 | RFQ |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer (RF) | Yes | Clock | Clock | 1 | 2:2 | No/No | 4GHz | Yes/Yes | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMX2531LQ1650E/NOPBIC PLL FREQ SYNTH W/VCO 36WQFN | 270 | 13.57 | RFQ |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency Synthesizer (RF) | Yes | Clock | CMOS | 1 | 2:2 | No/No | 1.7GHz | Yes/No | 2.8V ~ 3.2V | -40°C ~ 85°C | Surface Mount | 
|   | LMK04102SQE/NOPBIC CLOCK COND W/PLL 48WQFN | 219 | 14.10 | RFQ |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PLLatinum™ | Active | - | Yes | LVCMOS, LVDS, LVPECL | LVCMOS, 2VPECL, LVPECL | 1 | 2:7 | Yes/Yes | 1.08GHz | Yes/No | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMK04100SQE/NOPBIC CLOCK COND W/PLL 48WQFN | 103 | 14.10 | RFQ |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PLLatinum™ | Active | - | Yes | LVCMOS, LVDS, LVPECL | LVCMOS, 2VPECL, LVPECL | 1 | 2:7 | Yes/Yes | 1.08GHz | Yes/No | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | ZL30244LFG7IC CLOCK MULTI/FREQ SYNTH 64LGA | 294 | 17.20 | RFQ |   Datasheet | 64-VFLGA Exposed Pad | Tray | - | Active | Clock Multiplier, Frequency Synthesizer | Yes with Bypass | CMOS, Crystal | CML, CMOS | 2 | 4:3 | Yes/Yes | 1.035GHz | Yes/No | 1.71V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|  | SM802120UMG-TRIC SYNTHESIZER 125MHZ 44QFN | 1,000 | 17.72 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ClockWorks™, RotaryWave™ | Active | - | Yes | Crystal | HCSL, LVDS | 1 | 1:8 | No/Yes | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 



