 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM-37PH016BCABLE ASY D TO WIRE 37P 152.4MM | 3,033 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 0.500' (152.40mm, 6.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH002ACABLE ASY D TO WIRE 37P 304.8MM | 3,043 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.00' (304.80mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH023BCABLE ASSY D TO WIRE 37P 508MM | 2,114 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.67' (508.00mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH004BCABLE ASY D TO WIRE 37P 609.6MM | 3,441 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 2.00' (609.60mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH034BCABLE ASY D TO WIRE 37P 203.2MM | 2,862 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH025BCABLE ASSY D TO WIRE 37P 254MM | 3,987 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 0.833' (254.00mm, 10.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH005BCABLE ASSY D TO WIRE 37P 762MM | 3,351 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 2.50' (762.00mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH002BCABLE ASY D TO WIRE 37P 304.8MM | 2,794 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.00' (304.80mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37SH002BCABLE ASY D TO WIRE 37P 304.8MM | 3,915 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 1.00' (304.80mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37SH003ACABLE ASY D TO WIRE 37P 457.2MM | 3,193 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37SH034BCABLE ASY D TO WIRE 37P 203.2MM | 2,222 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH034PCABLE ASY D TO WIRE 37P 203.2MM | 3,531 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH025PCABLE ASSY D TO WIRE 37P 254MM | 2,986 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 0.833' (254.00mm, 10.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH023PCABLE ASSY D TO WIRE 37P 508MM | 2,340 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.67' (508.00mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH005PCABLE ASSY D TO WIRE 37P 762MM | 2,740 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 2.50' (762.00mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH002PCABLE ASY D TO WIRE 37P 304.8MM | 2,679 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.00' (304.80mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH006M3CABLE ASY D TO WIRE 37P 914.4MM | 3,177 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37PH006M2CABLE ASY D TO WIRE 37P 914.4MM | 3,849 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37SH005PCABLE ASSY D TO WIRE 37P 762MM | 3,713 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 2.50' (762.00mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-37SH034PCABLE ASY D TO WIRE 37P 203.2MM | 3,019 | 0.00 | RFQ |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 



