 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactForm | WireGauge | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | TerminationFinishThickness | ContactSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DM130358-4CONN D-SUB PIN COAX CABLE SLDR | 3,573 | 17.76 | RFQ | Bulk | Combo D® | Active | Coaxial | Male Pin | Stamped | Coaxial Cable | Solder | - | Gold | 50.0µin (1.27µm) | - | - | - | |
|   | DM130338-1CONN D-SUB PIN 8AWG CRIMP GOLD | 3,888 | 18.37 | RFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 8 AWG | Crimp | - | Gold | 50.0µin (1.27µm) | - | - | 8 | 
|   | DM53744-92CONN D-SUB SOCKET SLDR GOLD | 2,722 | 18.43 | RFQ | Bulk | Combo D® | Active | Power | Female Socket | Machined | - | Solder | - | Gold | - | - | - | - | |
|   | DM53744-94CONN D-SUB SOCKET SLDR GOLD | 3,945 | 19.48 | RFQ | Bulk | Combo D® | Active | Power | Female Socket | Machined | - | Solder | - | Gold | 30.0µin (0.76µm) | - | - | - | |
|   | D130365DSUB COAX 4 P STR 50 OHM 4U | 154 | 20.68 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | D130365-2DSUBCOAX 50 P STR 50 OHM 50U | 3,561 | 22.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM130365DSUB CON COAX PIN 50 OHM STR | 3,970 | 23.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM130358-2CONN D-SUB PIN COAX CABLE SLDR | 3,165 | 25.70 | RFQ | Bulk | Combo D® | Active | Coaxial | Male Pin | Stamped | Coaxial Cable | Solder | - | Gold | 30.0µin (0.76µm) | - | - | - | |
|   | D130364-2DSUB COAX P R/A 50 O G50 | 3,916 | 25.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM53743-5076CONN D-SUB SOCKET COAX CABLE SLD | 2,086 | 26.40 | RFQ |   Datasheet | Bulk | Combo D® | Active | Coaxial | Female Socket, Right Angle | - | Coaxial Cable | Solder | - | Gold | 50.0µin (1.27µm) | - | - | 8 | 
|   | D130364DSUB COAX P RANG 50 OHM 4AU | 2,683 | 28.49 | RFQ | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM130364CONN D-SUB PIN SLDR | 3,154 | 28.49 | RFQ | Bulk | Combo D® | Active | Coaxial | Male Pin, Right Angle | - | - | Solder | - | - | - | - | - | 8 | |
|   | DM51157-5005CONN D-SUB PIN 20AWG GOLD | 3,723 | 31.50 | RFQ | Bulk | Combo D® | Active | Voltage | Male Pin, Right Angle | - | 20 AWG | - | - | Gold | 50.0µin (1.27µm) | - | - | 8 | |
|   | DM53742-5006CONN D-SUB SOCKET COAX CABLE SLD | 3,151 | 34.37 | RFQ |   Datasheet | Bulk | Combo D® | Active | Coaxial | Female Socket | Machined | Coaxial Cable | Solder | - | Gold | - | - | - | - | 
|   | DM53741-5000CONN D-SUB PIN COAX CABLE SLDR | 2,587 | 46.18 | RFQ |   Datasheet | Bulk | Combo D® | Active | Coaxial | Male Pin, Right Angle | - | Coaxial Cable | Solder | - | Gold | - | - | - | 8 | 
|   | DM51157-14CONN D-SUB PIN GOLD | 3,482 | 64.38 | RFQ | Bulk | Combo D® | Active | Voltage | Male Pin | - | - | - | - | Gold | 50.0µin (1.27µm) | - | - | 8 | |
|   | 57919-6702.090 MALE TERMINAL(S) | 3,442 | 0.02 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 173112-0317FCT TERM SIGN STAMPED RCPT CRP 2 | 3,917 | 0.08 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HDCS-01-RHIGH DENSITY D-SUB SOCKET CONTAC | 3,261 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HDCS | Active | Signal | Female Socket | Stamped | 24-26 AWG | Crimp | Brass | Gold | Flash | Nickel | - | - | 
|   | DCS-01-RD-SUB CRIMP, WIRE TO BOARD, PIN | 2,552 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DCS | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | Flash | Nickel | - | - | 



