 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofChannels | Resolution(Bits) | SamplingRate(PerSecond) | DataInterface | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | MAX134CQH+DIC ADC 3.75DIGIT 20 44PLCC | 2,950 | 29.59 | RFQ |   Datasheet | 44-LCC (J-Lead) | Tube | - | Active | ADC | 4 | 3.75 Digit | 20 | - | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX199BCAI+IC DAS 12BIT 100K 28SSOP | 3,875 | 32.12 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Data Acquisition System (DAS) | 8 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX188CCPP+IC DAS/ADC 12BIT 133K 20DIP | 2,298 | 34.68 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Through Hole | 
|   | MAX126CCAX+DIC DAS 14BIT 250K 36SSOP | 2,053 | 35.30 | RFQ |   Datasheet | 36-BSOP (0.295, 7.50mm Width) | Tube | - | Active | Data Acquisition System (DAS) | 8 | 14 b | 250k | Parallel | Analog and Digital, Dual ± | 5V, ±5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1090ACN#PBFIC DAS/ADC 10BIT 30K 20DIP | 3,851 | 37.95 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 10 b | 30k | Serial | Dual ± | ±5V, 5V, 10V | -40°C ~ 85°C | Through Hole | 
|   | AD7890ANZ-4IC DAS 12BIT 117K 24DIP | 3,315 | 41.08 | RFQ |   Datasheet | 24-DIP (0.600, 15.24mm) | Tube | - | Active | Data Acquisition System (DAS) | 8 | 12 b | 117k | SPI | Single Supply | 5V | -40°C ~ 85°C | Through Hole | 
|   | MAX186BEWP+IC DAS/ADC 12BIT 133K 20SOIC | 2,320 | 47.72 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX188AEWP+IC DAS/ADC 12BIT 133K 20SOIC | 3,181 | 50.33 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MX7581LN+IC DAS 8BIT 15K 28DIP | 3,651 | 57.21 | RFQ |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | - | Active | Data Acquisition System (DAS) | 8 | 8 b | 15k | Parallel | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | AD2S80ATEIC R/D CONV 10/12/14/16B 44CLCC | 3,862 | 1163.56 | RFQ | 44-CLCC | Tube | - | Active | R/D Converter | 2 | 10, 12, 14, 16 b | - | Parallel | Dual ± | ±10.8V ~ 13.2V | -55°C ~ 125°C | Surface Mount | |
|   | WM0831CDRLOI AUG08-8BIT A/D SOIC | 3,000 | 0.94 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HI7133CPL3-(1/2) DIGIT, LOW POWER, HIGH C | 1,699 | 1.34 | RFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | Display Driver | 3 | - | - | - | Analog and Digital, Dual ± | 9V, ±5V | 0°C ~ 70°C | Through Hole | 
|   | HI7131CPLLCD DISPLAY-TYPE A/D CONVERTERS | 1,330 | 1.34 | RFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | ADC, Display Driver | 3 | - | - | - | Single Supply | 9V, ±5V | 0°C ~ 70°C | Through Hole | 
|   | ADS7846AEADC TOUCH SCREEN CONTROLLER | 1,500 | 1.37 | RFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PCM1751DBQRANALOG DATA CONVERTR | 8,000 | 1.40 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HI1172JCP6 BIT, 20 MSPS, VIDEO A/D CONVER | 5,977 | 1.56 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | ADC, Video | 1 | 6 b | 20M | Parallel | Single Supply | 4.75V ~ 5.25V, 4.75V ~ 5.25V | -20°C ~ 75°C | Through Hole | 
|   | TLV571CDW8 BIT SAR A/D | 2,170 | 1.58 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TLV571CPW8 BIT SAR A/D | 1,717 | 1.58 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HI7133CM44LED DISPLAY-TYPE A/D CONVERTERS | 3,724 | 1.62 | RFQ |   Datasheet | 44-QFP | Bulk | - | Active | Display Driver | 3 | - | - | - | Analog and Digital, Dual ± | 9V, ±5V | 0°C ~ 70°C | Surface Mount | 
|   | HI7131CM44LCD DISPLAY-TYPE A/D CONVERTERS | 1,733 | 1.62 | RFQ |   Datasheet | 44-QFP | Bulk | - | Active | ADC, Display Driver | 3 | - | - | - | Single Supply | 9V, ±5V | 0°C ~ 70°C | Surface Mount | 



