 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofChannels | Resolution(Bits) | SamplingRate(PerSecond) | DataInterface | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADE7913ARIZIC ADC/ENERGY MEAS 24BIT 20SOIC | 2,264 | 14.96 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk,Tube | iCoupler® | Active | ADC, Energy Measurement | 3 | 24 b | - | SPI | Single Supply | 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | MAX11300GTL+IC ADC/DAC 12BIT 400K 40TQFN | 2,623 | 14.64 | RFQ |   Datasheet | 40-WFQFN Exposed Pad | Box | PIXI™ | Active | ADC, DAC | 20 | 12 b | 400k | SPI | Analog and Digital | 1.62V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | AD7606BSTZ-4RLIC DAS/ADC 16BIT 200K 64LQFP | 3,530 | 26.80 | RFQ |   Datasheet | 64-LQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Data Acquisition System (DAS), ADC | 4 | 16 b | 200k | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ | Analog and Digital | 2.3V ~ 5.25V, 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | AMC7812SPAPRIC ANLG MON 12BIT 500K 64HTQFP | 2,859 | 25.78 | RFQ |   Datasheet | 64-PowerTQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Analog Monitor/Control Circuit | 16 | 12 b | 500k | I²C, Serial, SPI™ | Analog and Digital | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | AMC7812BSPAPRIC ANALOG MON 12BIT 500K 64HTQFP | 2,000 | 25.78 | RFQ |   Datasheet | 64-PowerTQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Analog Monitor/Control Circuit | 16 | 12 b | 500k | I²C, SPI | Analog and Digital | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | AD421BNZIC DAC 16BIT 16DIP | 3,704 | 23.14 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | DAC | 1 | 16 b | - | MICROWIRE™, Serial | Single Supply | 3V, 3.3V, 5V | -40°C ~ 85°C | Through Hole | 
|   | LTC1296CCSW#PBFIC DAS/ADC 12BIT 46.5K 20SOIC | 3,944 | 23.94 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 46.5k | Serial, Parallel | Dual ± | ±5V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | ICL7135CPI+IC DISPLAY DRIVR 4.5DIGIT 28DIP | 2,609 | 22.83 | RFQ |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | - | Active | Display Driver | 1 | 4.5 Digit | - | - | Single Supply | 4V ~ 6V | 0°C ~ 70°C | Through Hole | 
|   | LTC1091CN8#PBFIC DAS/ADC 10BIT 8DIP | 3,213 | 25.86 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Data Acquisition System (DAS), ADC | 2 | 10 b | - | Serial | Dual ± | ±5V, 4.5V, 10V | -40°C ~ 85°C | Through Hole | 
|   | LTC1294DCSW#PBFIC DAS/ADC 12BIT 46.5K 20SOIC | 2,236 | 28.33 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 46.5k | Serial, Parallel | Dual ± | ±5V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | AD7606BBSTZ-RL8-CH DAS W/16-BIT, BIPOLAR INPUT | 3,541 | 44.00 | RFQ |   Datasheet | 64-LQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Data Acquisition System (DAS), ADC | 8 | 16 b | 800k | Parallel, Serial | Analog and Digital | 1.71V ~ 4.75V, 3.6V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | AD7607BSTZIC DAS/ADC 14BIT 200K 64LQFP | 2,997 | 35.27 | RFQ |   Datasheet | 64-LQFP | Tray | - | Active | Data Acquisition System (DAS), ADC | 8 | 14 b | 200k | SPI, DSP | Analog and Digital | 2.3V ~ 5.25V, 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | AD2S1200WSTZIC R/D CONVERTER 12BIT 44LQFP | 188 | 38.56 | RFQ |   Datasheet | 44-LQFP | Bulk,Tray | - | Active | R/D Converter | 2 | 12 b | - | Serial, Parallel | Analog and Digital | 5V | -40°C ~ 125°C | Surface Mount | 
|   | ADW71205YSTZIC ADC RDC 12BIT 44LQFP | 3,552 | 41.17 | RFQ |   Datasheet | 44-LQFP | Bulk,Tray | Automotive | Active | - | 2 | 12 b | - | Serial | Analog and Digital | 5V | -40°C ~ 125°C | Surface Mount | 
|   | AD7890BRZ-10IC DAS 12BIT 117K 24SOIC | 2,362 | 1.00 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Data Acquisition System (DAS) | 8 | 12 b | 117k | Serial | Single Supply | 5V | -40°C ~ 85°C | Surface Mount | 
|   | TLV320DAC3100IRHBTIC DAC/AUDIO 24BIT 192K 32VQFN | 2,818 | 3.19 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | DAC, Audio | 2 | 24 b | 192k | DSP, I²S | Analog and Digital | 1.65V ~ 1.95V, 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PCM5100AQPWRQ1IC DAC 16/24/32BIT 384K 20TSSOP | 3,005 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100, DirectPath™ | Active | DAC, Audio | 2 | 16 b, 24 b, 32 b | 384k | PCM | Analog and Digital | 1.65V ~ 3.46V | -40°C ~ 125°C | Surface Mount | 
|   | TLV320ADC3101IRGERIC ADC/AUDIO 24BIT 96K 24VQFN | 6,299 | 4.04 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | ADC, Audio | 3 | 24 b | 96k | DSP, I²S | Analog and Digital | 1.65V ~ 1.95V, 2.6V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TLV320DAC3120IRHBTIC DAC 24BIT 192K 32VQFN | 2,572 | 1.00 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DAC | 2 | 24 b | 192k | I²C, Serial | Analog and Digital | 1.8V, 3.3V | -40°C ~ 85°C | Surface Mount | 
|  | PCM1840IRTWRQUAD-CHANNEL 32-BIT 192-KHZ AUDI | 3,843 | 4.92 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | ADC, Audio | 4 | 32 b | 192kHz | I²S, TDM | Analog and Digital | 3V ~ 3.6V, 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 



