 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA8763AM/3/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 2,267 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 30M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | TDA8763AM/4/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 2,154 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 40M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | TDA8763AM/5/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 3,968 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 50M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | TDA8763M/3/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 3,377 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 10 | 30M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | Internal | 5V | 5V | - | -40°C ~ 85°C | |
|   | TDA8763M/4/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 2,981 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 10 | 40M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | Internal | 5V | 5V | - | -40°C ~ 85°C | |
|   | TDA8763M/5/C5,118IC ADC 10BIT SIGMA-DELTA 28SSOP | 2,773 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 10 | 50M | 1 | Single Ended | Parallel | ADC | - | 1 | Sigma-Delta | Internal | 5V | 5V | - | -40°C ~ 85°C | |
|   | ADC0808S250HW/C1,1IC ADC 8BIT 48HTQFP | 2,923 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 250M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | - | External | 3V ~ 3.6V | 1.65V ~ 1.95V | - | -40°C ~ 85°C | 
|   | ADC0808S250HW/C1:1IC ADC 8BIT 48HTQFP | 2,294 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 8 | 250M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | - | External | 3V ~ 3.6V | 1.65V ~ 1.95V | - | -40°C ~ 85°C | 
|   | ADC1410S080HN/C1,5IC ADC 14BIT PIPELINED 40HVQFN | 3,937 | 16.35 | RFQ |   Datasheet | Tray,Tray | - | Obsolete | 14 | 80M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | - | -40°C ~ 85°C | 
|   | ADC1410S105HN/C1:5IC ADC 14BIT PIPELINED 40HVQFN | 2,703 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 14 | 105M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | - | -40°C ~ 85°C | 
|   | ADC1415S065HN/C1,5IC ADC 14BIT PIPELINED 40HVQFN | 2,632 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 14 | 65M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V, 5V | 2.85V ~ 3.4V, 5V | - | -40°C ~ 85°C | 
|   | ADC1415S080HN/C1,5IC ADC 14BIT PIPELINED 40HVQFN | 3,053 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 14 | 80M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V, 5V | 2.85V ~ 3.4V, 5V | - | -40°C ~ 85°C | 
|   | ADC1415S105HN/C1,5IC ADC 14BIT PIPELINED 40HVQFN | 119 | 29.66 | RFQ |   Datasheet | Tray,Tray | - | Obsolete | 14 | 105M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V, 5V | 2.85V ~ 3.4V, 5V | - | -40°C ~ 85°C | 
|   | ADC1015S065HNC1:5IC ADC 10BIT PIPELINED 40HVQFN | 3,370 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 65M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V, 5V | 1.65V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADC1413D080HN/C1,5IC ADC 14BIT PIPELINED 56HVQFN | 3,688 | 0.00 | RFQ |   Datasheet | Tray | - | Active | 14 | 80M | 2 | Differential, Single Ended | JESD204A | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.85V ~ 3.4V | 1.65V ~ 1.95V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADC1213D080HN/C1/5IC ADC 12BIT PIPELINED 56HVQFN | 2,330 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 12 | 80M | 2 | Differential, Single Ended | JESD204A | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.85V ~ 3.4V | 1.65V ~ 1.95V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADC1213D125HN/C1,1IC ADC 12BIT PIPELINED 56HVQFN | 2,752 | 33.24 | RFQ |   Datasheet | Tray,Tray | - | Obsolete | 12 | 125M | 2 | Differential, Single Ended | JESD204A | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.85V ~ 3.4V | 1.65V ~ 1.95V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADC1610S080HN/C1;5IC ADC 16BIT PIPELINED 40HVQFN | 2,586 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 16 | 80M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 1.65V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADC1210S065HN/C1,5IC ADC 12BIT PIPELINED 40HVQFN | 3,942 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 12 | 65M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | - | -40°C ~ 85°C | 
|   | ADC1210S080HN/C1:5IC ADC 12BIT PIPELINED 40HVQFN | 3,951 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 12 | 80M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | - | -40°C ~ 85°C | 



