 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Touchscreen | Resolution(Bits) | Interface | VoltageReference | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FTCS0464IC SCREEN CNTRL | 2,572 | 0.00 | RFQ | - | - | FT | Obsolete | 4 Wire Resistive | - | Serial, USB | - | - | - | -20°C ~ 70°C | - | |
|   | FTCSU564IC SCREEN CNTRL 64LQFP | 3,833 | 0.00 | RFQ |   Datasheet | 64-LQFP | Bulk | FT | Obsolete | 5 Wire Resistive | - | - | - | - | - | -20°C ~ 70°C | Surface Mount | 
|   | TSC2003IRIC SCREEN CNTRL 12BIT 16TSSOP | 3,453 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | - | Obsolete | 4 Wire Resistive | 12 b | I²C | Internal | 2.5V ~ 5.25V | - | -40°C ~ 85°C | Surface Mount | 
|   | QT110-SIC SCREEN CNTRL 14BIT 8SO | 3,763 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QTouch™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 2.5V, 3.3V, 5V | 20 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT111-SIC SCREEN CNTRL 14BIT 8SO | 2,455 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 2.45V ~ 5.25V | 20 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT112-SIC SCREEN CNTRL 14BIT 8SO | 2,987 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 2.45V ~ 5.25V | 60 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT113-SIC SCREEN CNTRL 14BIT 8SO | 3,569 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 2.45V ~ 5.25V | 600 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT113H-SIC SCREEN CNTRL 14BIT 8SO | 2,886 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | QProx™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 2.45V ~ 5.25V | 600 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT115-SIC SCREEN CNTRL 14BIT 8SO | 3,724 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 14 b | Serial | Internal | 3V ~ 5V | 60 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT310-SIC SCREEN CNTRL 16BIT 8SO | 3,962 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 16 b | Serial | Internal | 1.8V ~ 5V | 600 µA | 0°C ~ 70°C | Surface Mount | |
|   | QT320-SIC SCREEN CNTRL 16BIT 8SO | 2,638 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | QProx™ | Obsolete | 2 Wire Capacitive | 16 b | Serial | Internal | 1.8V ~ 5.25V | 600 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT60040-SIC SCREEN CNTRL 12BIT 14SO | 3,304 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | QMatrix™ | Obsolete | 2 Wire Capacitive | 12 b | SPI | Internal | 4.5V ~ 5.25V | 650 µA | 0°C ~ 70°C | Surface Mount | 
|   | QT60161-SIC SCREEN CNTRL 16BIT 44TQFP | 2,603 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | - | 10, 16 b | SPI | - | 4.75V ~ 5.25V | 25 mA | 0°C ~ 70°C | Surface Mount | 
|   | QT60161-ASIC SCREEN CNTRL 16BIT 44TQFP | 3,107 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | 2 Wire Capacitive | 10, 16 b | SPI | - | 4.75V ~ 5.25V | 25 mA | -40°C ~ 105°C | Surface Mount | 
|   | QT60325-SIC SCREEN CNTRL 8BIT 44TQFP | 3,724 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | - | 8 b | SPI | - | 4.75V ~ 5.25V | 25 mA | 0°C ~ 70°C | Surface Mount | 
|   | QT60325-ASIC SCREEN CNTRL 8BIT 44TQFP | 3,297 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | - | 8 b | SPI | - | 4.75V ~ 5.25V | 25 mA | -40°C ~ 105°C | Surface Mount | 
|   | QT60485-SIC SCREEN CNTRL 8BIT 44TQFP | 3,316 | 0.00 | RFQ |   Datasheet | 44-QFP | Tray | QMatrix™ | Obsolete | - | 8 b | SPI | - | 4.75V ~ 5.25V | 15 mA | 0°C ~ 70°C | Surface Mount | 
|   | QT60485-ASIC SCREEN CNTRL 8BIT 44TQFP | 2,689 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | - | 8 b | SPI | - | 4.75V ~ 5.25V | 15 mA | -40°C ~ 105°C | Surface Mount | 
|   | QT60645-SIC SCREEN CNTRL 8BIT 44TQFP | 3,497 | 0.00 | RFQ |   Datasheet | 44-QFP | Tray | QMatrix™ | Obsolete | - | 8 b | SPI | - | 4.75V ~ 5.25V | 15 mA | 0°C ~ 70°C | Surface Mount | 
|   | QT60320C-SIC SCREEN CNTRL 8BIT 44TQFP | 3,416 | 0.00 | RFQ |   Datasheet | 44-TQFP | Tray | QMatrix™ | Obsolete | 2 Wire Capacitive | 8 b | Serial | Internal | 4.75V ~ 5.25V | 25 mA | 0°C ~ 70°C | Surface Mount | 



