 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CDBHD1100L-GBRIDGE RECT 1P 100V 1A MINI-DIP | 2,846 | 1.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 100 V | 1 A | 750 mV @ 1 A | 500 µA @ 100 V | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | CDBHD140L-GBRIDGE RECT 1P 40V 1A MINI-DIP | 2,137 | 1.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 40 V | 1 A | 440 mV @ 1 A | 500 µA @ 40 V | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | KBP210GBRIDGE RECT 1PHASE 1KV 2A KBP | 2,149 | 0.66 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 2 A | 1.1 V @ 2 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | DB107-BPBRIDGE RECT 1PHASE 1KV 1A DB-1 | 2,331 | 0.80 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU406BRIDGE RECT 1PHASE 600V 4A GBU | 3,211 | 1.42 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 4 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DBF310-13BRIDGE RECT 1PHASE 1KV 3A DBF | 3,063 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 3 A | 1 V @ 3 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF10S-TBRIDGE RECT 1PHASE 1KV 1A DF-S | 3,681 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | DF206ST-GBRIDGE RECT 1PHASE 600V 2A DFS | 3,214 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Single Phase | Standard | 600 V | 2 A | 1.1 V @ 2 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DF204ST-GBRIDGE RECT 1PHASE 400V 2A DFS | 3,027 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Single Phase | Standard | 400 V | 2 A | 1.1 V @ 2 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF1510S-TBRIDGE RECT 1PHASE 1KV 1.5A DF-S | 3,492 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | MB10SBRIDGE RECT 1P 1KV 500MA 4SOIC | 2,380 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 500 mA | 1 V @ 500 mA | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | CDBHM1100L-HFBRIDGE RECT 1PHASE 100V 1A MBS | 3,423 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 100 V | 1 A | 850 mV @ 1 A | 500 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | CD-HD2004BRIDGE RECT 1PHASE 40V 2A | 3,975 | 0.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 40 V | 2 A | 500 mV @ 2 A | 200 µA @ 40 V | -55°C ~ 125°C (TC) | Surface Mount | 
|   | BAS3007ARPPE6327HTSA1BRIDGE RECT 1P 30V 900A SOT143-4 | 3,607 | 0.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 30 V | 900 mA | - | 350 µA @ 30 V | 150°C (TJ) | Surface Mount | 
|  | DF10SBRIDGE RECT 1P 1KV 1.5A 4SDIP | 2,108 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DF04SBRIDGE RECT 1P 400V 1.5A 4SDIP | 3,721 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | CDBHM160L-HFBRIDGE RECT 1PHASE 60V 1A MBS | 2,278 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 60 V | 1 A | 650 mV @ 1 A | 500 µA @ 60 V | -55°C ~ 125°C (TJ) | Surface Mount | 
|  | CDBHM140L-HFBRIDGE RECT 1PHASE 40V 1A MBS | 2,230 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Schottky | 40 V | 1 A | 550 mV @ 1 A | 500 µA @ 40 V | -55°C ~ 125°C (TJ) | Surface Mount | 
|  | DF02SBRIDGE RECT 1P 200V 1.5A 4SDIP | 2,317 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF08SBRIDGE RECT 1P 800V 1.5A 4SDIP | 2,892 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 



