 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE6059R-300 PRV 70A ANODE CASE | 3,385 | 13.99 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 2 mA @ 300 V | 300 V | 70A | -65°C ~ 190°C | 1.25 V @ 20 mA | |||
|   | S3G V7GDIODE GEN PURP 400V 3A DO214AB | 1,700 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Discontinued at Digi-Key | Surface Mount | 60pF @ 4V, 1MHz | 1.5 µs | 10 µA @ 400 V | 400 V | 3A | -55°C ~ 150°C | 1.15 V @ 3 A | |||
|   | RUR3015RECTIFIER DIODE, 30A, 150V | 460 | 0.81 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 50 ns | 30 µA @ 150 V | 150 V | 30A | -55°C ~ 175°C | 1 V @ 30 A | |||
|   | NTE5892R-50PRV 16A CATH CASE | 3,402 | 9.43 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 12 mA @ 50 V | 50 V | 16A | -65°C ~ 175°C | 1.23 V @ 50 A | |||
|  | SD040SC200A.TDIODE SCHOTTKY 200V 1A DIE | 200 | 0.73 | RFQ |   Datasheet | Tray | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 20pF @ 5V, 1MHz | - | 30 µA @ 200 V | 200 V | 1A (DC) | 200°C (Max) | 920 mV @ 1 A | |||
|   | NTE5829R-800 PRV 50 A ANODE CASE | 3,303 | 14.03 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Chassis Mount | - | - | 200 µA @ 800 V | 800 V | 50A | -65°C ~ 195°C | 1 V @ 50 A | |||
| ~~2-Bottom-View.jpg)  | VSS8D2M10-M3/I2A, 100V, SLIMSMAW TRENCH SKY | 11,877 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 250pF @ 4V, 1MHz | - | 150 µA @ 100 V | 100 V | 2A | -40°C ~ 175°C | 560 mV @ 1 A | ||
|   | P2500JDIODE STD D8X7.5 600V 25A | 1,000 | 0.81 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 600 V | 600 V | 25A | -50°C ~ 175°C | 1.1 V @ 25 A | |||
|   | DSS17-06CRDIODE SCHOTTKY 600V 17A ISOPLUS | 2,303 | 9.74 | RFQ |   Datasheet | Tube | HiPerDyn™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 500 µA @ 600 V | 600 V | 17A | -55°C ~ 175°C | 3.32 V @ 15 A | ||
|  | LXA06T600DIODE GEN PURP 600V 6A TO220AC | 687 | 0.84 | RFQ |   Datasheet | Tube | Qspeed™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 23 ns | 250 µA @ 600 V | 600 V | 6A | 150°C (Max) | 2.94 V @ 6 A | ||
|   | CDBD2SC21200-GDIODE SIC 2A 1200V TO-263/D2PAK | 402 | 3.17 | RFQ |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Surface Mount | 136pF @ 0V, 1MHz | 0 ns | 100 µA @ 1200 V | 1200 V | 6.2A (DC) | -55°C ~ 175°C | 1.7 V @ 2 A | |||
|   | NTE5924R-600PRV 20A CATH CASE | 2,784 | 14.10 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 12 mA @ 600 V | 600 V | 20A | -65°C ~ 175°C | 1.23 V @ 63 A | |||
| ~~2-Bottom-View.jpg)  | VSS8D5M15-M3/I5A, 150V, SLIMSMAW TRENCH SKY | 10,639 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 300pF @ 4V, 1MHz | - | 180 µA @ 150 V | 150 V | 2A | -40°C ~ 175°C | 790 mV @ 2.5 A | ||
|   | P2500KDIODE STD D8X7.5 800V 25A | 1,000 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 800 V | 800 V | 25A | -50°C ~ 175°C | 1.1 V @ 25 A | |||
|   | NTE5895R-100PRV 16A ANODE CASE | 2,252 | 9.93 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 12 mA @ 100 V | 100 V | 16A | -65°C ~ 175°C | 1.23 V @ 50 A | |||
|  | VS-6TQ045-M3DIODE SCHOTTKY 45V 6A TO-220 | 830 | 0.94 | RFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | 400pF @ 5V, 1MHz | - | 800 µA @ 45 V | 45 V | 6A | -55°C ~ 175°C | 730 mV @ 12 A | |||
|   | FFSD0665B650V 6A SIC SBD GEN1.5 | 2,230 | 3.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Surface Mount | 259pF @ 1V, 100kHz | 0 ns | 40 µA @ 650 V | 650 V | 9.1A (DC) | -55°C ~ 175°C | 1.7 V @ 6 A | |||
|   | NTE5810R-1200V 12A DO4 KK | 3,402 | 14.20 | RFQ |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 12 mA @ 1200 V | 1200 V | 12A | -65°C ~ 175°C | 1.26 V @ 38 A | |||
| ~~2-Bottom-View.jpg)  | VSS8D5M10-M3/I5A, 100V, SLIMSMAW TRENCH SKY | 9,222 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 480pF @ 4V, 1MHz | - | 400 µA @ 100 V | 100 V | 2.3A | -40°C ~ 175°C | 580 mV @ 2.5 A | ||
|   | SBX2550SCHOTTKY D8X7.5_LOWRTH 50V 25A | 1,000 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 500 µA @ 50 V | 50 V | 25A | -50°C ~ 150°C | 570 mV @ 25 A | 



