 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD5369BVOLTAGE REGULATOR | 2,447 | 4.95 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 5 W | Surface Mount | 27 Ohms | -65°C ~ 200°C | 51 V | 500 nA @ 38.8 V | 1.5 V @ 1 A | |||
|   | JAN1N755AUR-1DIODE ZENER 7.5V 500MW DO213AA | 2,701 | 4.28 | RFQ |   Datasheet | Bulk | Military, MIL-PRF-19500/127 | RoHS | ±5% | Active | 500 mW | Surface Mount | 6 Ohms | -65°C ~ 175°C | 7.5 V | 2 µA @ 5 V | 1.1 V @ 200 mA | ||
|   | 1N5915BGDIODE ZENER 3.9V 1.25W DO204AL | 2,165 | 2.64 | RFQ |   Datasheet | Bulk | RoHS | ±5% | Active | 1.25 W | Through Hole | 7.5 Ohms | -65°C ~ 175°C | 3.9 V | 25 µA @ 1 V | 1.2 V @ 200 mA | |||
|   | 1N5346CE3/TR8DIODE ZENER 9.1V 5W T18 | 2,721 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 5 W | Through Hole | 2 Ohms | -65°C ~ 150°C | 9.1 V | 7.5 µA @ 6.6 V | 1.2 V @ 1 A | |||
|   | JANTX1N4118-1/TRVOLTAGE REGULATOR | 3,112 | 5.25 | RFQ |   Datasheet | Tape & Reel (TR) | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | 500 mW | Through Hole | 150 Ohms | -65°C ~ 175°C | 27 V | 10 nA @ 20.5 V | 1.1 V @ 200 mA | ||
|   | 1N5931CDIODE ZENER | 3,398 | 5.28 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | CD5370BVOLTAGE REGULATOR | 3,651 | 4.95 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 5 W | Surface Mount | 35 Ohms | -65°C ~ 200°C | 56 V | 500 nA @ 42.6 V | 1.5 V @ 1 A | |||
|   | JAN1N756AUR-1DIODE ZENER 8.2V 500MW DO213AA | 2,060 | 4.28 | RFQ |   Datasheet | Bulk | Military, MIL-PRF-19500/127 | RoHS | ±5% | Active | 500 mW | Surface Mount | 8 Ohms | -65°C ~ 175°C | 8.2 V | 1 µA @ 6 V | 1.1 V @ 200 mA | ||
|   | 1N5916AGDIODE ZENER 4.3V 1.25W DO204AL | 3,350 | 2.64 | RFQ |   Datasheet | Bulk | RoHS | ±10% | Active | 1.25 W | Through Hole | 6 Ohms | -65°C ~ 175°C | 4.3 V | 5 µA @ 1 V | 1.2 V @ 200 mA | |||
|   | 1N5348CE3/TR8DIODE ZENER 11V 5W T18 | 2,570 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 5 W | Through Hole | 2.5 Ohms | -65°C ~ 150°C | 11 V | 5 µA @ 8 V | 1.2 V @ 1 A | |||
|   | JANTX1N4127-1/TRVOLTAGE REGULATOR | 2,798 | 5.25 | RFQ |   Datasheet | Tape & Reel (TR) | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | 500 mW | Through Hole | 300 Ohms | -65°C ~ 175°C | 56 V | 10 nA @ 42.6 V | 1.1 V @ 200 mA | ||
|   | 1N5932CDIODE ZENER | 2,280 | 5.28 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | CD5367BVOLTAGE REGULATOR | 3,007 | 4.95 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 5 W | Surface Mount | 20 Ohms | -65°C ~ 200°C | 43 V | 500 nA @ 32.7 V | 1.5 V @ 1 A | |||
|   | JAN1N757AUR-1DIODE ZENER 9.1V 500MW DO213AA | 2,194 | 4.28 | RFQ |   Datasheet | Bulk | Military, MIL-PRF-19500/127 | RoHS | ±5% | Active | 500 mW | Surface Mount | 10 Ohms | -65°C ~ 175°C | 9.1 V | 1 µA @ 7 V | 1.1 V @ 200 mA | ||
|   | 1N5916BGDIODE ZENER 4.3V 1.25W DO204AL | 3,948 | 2.64 | RFQ |   Datasheet | Bulk | RoHS | ±5% | Active | 1.25 W | Through Hole | 6 Ohms | -65°C ~ 175°C | 4.3 V | 5 µA @ 1 V | 1.2 V @ 200 mA | |||
|   | 1N5349C/TR8DIODE ZENER 12V 5W T18 | 3,159 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 5 W | Through Hole | 2.5 Ohms | -65°C ~ 150°C | 12 V | 2 µA @ 8.6 V | 1.2 V @ 1 A | |||
|   | JANTX1N4123-1/TRVOLTAGE REGULATOR | 3,953 | 5.25 | RFQ |   Datasheet | Tape & Reel (TR) | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | 500 mW | Through Hole | 200 Ohms | -65°C ~ 175°C | 39 V | 10 nA @ 29.7 V | 1.1 V @ 200 mA | ||
|   | 1N5933CDIODE ZENER | 2,287 | 5.28 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | CD5362BVOLTAGE REGULATOR | 3,576 | 4.95 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 5 W | Surface Mount | 6 Ohms | -65°C ~ 200°C | 28 V | 500 nA @ 21.2 V | 1.5 V @ 1 A | |||
|   | JAN1N759AUR-1DIODE ZENER 12V 500MW DO213AA | 3,021 | 4.28 | RFQ |   Datasheet | Bulk | Military, MIL-PRF-19500/127 | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | -65°C ~ 175°C | 12 V | 1 µA @ 9 V | 1.1 V @ 200 mA | 



