 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZMD100BDIODE ZENER 100V 1W DO213AA | 2,500 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±2% | Active | 1 W | Surface Mount | 200 Ohms | -50°C ~ 175°C (TJ) | 100 V | 500 nA @ 66 V | - | |||
|   | HZ3HA1-EDIODE ZENER | 7,500 | 0.24 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | D3Z27BF-7DIODE ZENER 26.86V 400MW SOD323F | 3,408 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 400 mW | Surface Mount | 40 Ohms | -65°C ~ 150°C | 26.86 V | 50 nA @ 21 V | 1.1 V @ 100 mA | |||
|  | BZX84W-C6V8FDIODE ZENER 6.8V 275MW SOT323 | 2,759 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 275 mW | Surface Mount | 15 Ohms | 150°C (TJ) | 6.8 V | 2 µA @ 4 V | 900 mV @ 10 mA | ||
|   | 1N4764A-TRDIODE ZENER 100V 1.3W DO41 | 21,503 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Last Time Buy | 1.3 W | Through Hole | 350 Ohms | 175°C (TJ) | 100 V | 5 µA @ 76 V | 1.2 V @ 200 mA | ||
|   | HZ6C1TD-EDIODE ZENER 0.5W | 90,363 | 0.10 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | ZMD13BDIODE ZENER 13V 1W DO213AA | 5,000 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±2% | Active | 1 W | Surface Mount | 9 Ohms | -50°C ~ 175°C (TJ) | 13 V | 500 nA @ 9 V | - | |||
|   | HZ6.8CP-EDIODE ZENER | 2,739 | 0.24 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | D3Z33BF-7DIODE ZENER 32.97V 400MW SOD323F | 3,609 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 400 mW | Surface Mount | 40 Ohms | -65°C ~ 150°C | 32.97 V | 50 nA @ 25 V | 1.1 V @ 100 mA | |||
|   | DDZ27ASF-7DIODE ZENER 24.89V 500MW SOD323F | 2,750 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±3% | Active | 500 mW | Surface Mount | 70 Ohms | -65°C ~ 150°C | 24.89 V | 70 nA @ 23 V | 900 mV @ 10 mA | |||
|   | 1N4763A-TAPDIODE ZENER 9.1V 1.3W DO41 | 24,706 | 0.35 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101 | RoHS | ±5% | Last Time Buy | 1.3 W | Through Hole | 250 Ohms | 175°C (TJ) | 9.1 V | 5 µA @ 69.2 V | 1.2 V @ 200 mA | ||
|   | HZ33-3-90TADIODE ZENER 0.5W | 85,000 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | ZMD10BDIODE ZENER 10V 1W DO213AA | 2,500 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±2% | Active | 1 W | Surface Mount | 5.2 Ohms | -50°C ~ 175°C (TJ) | 10 V | 500 nA @ 7 V | - | |||
|   | HZ12HB1-EDIODE ZENER | 6,500 | 0.24 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | D3Z36BF-7DIODE ZENER 35.97V 400MW SOD323F | 5,563 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±3% | Active | 400 mW | Surface Mount | 60 Ohms | -65°C ~ 150°C | 35.97 V | 50 nA @ 27 V | 1.1 V @ 100 mA | |||
|   | SZMMBZ5257BLT1GDIODE ZENER 33V 225MW SOT23-3 | 2,595 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 225 mW | Surface Mount | 58 Ohms | -65°C ~ 150°C (TJ) | 33 V | 100 nA @ 25 V | 900 mV @ 10 mA | ||
|   | 1N4762A-TRDIODE ZENER 82V 1.3W DO41 | 19,652 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Last Time Buy | 1.3 W | Through Hole | 200 Ohms | 175°C (TJ) | 82 V | 5 µA @ 62.2 V | 1.2 V @ 200 mA | ||
|   | HZC3.9TRF-EDIODE ZENER | 2,070 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | ZMD12BDIODE ZENER 12V 1W DO213AA | 2,500 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±2% | Active | 1 W | Surface Mount | 7 Ohms | -50°C ~ 175°C (TJ) | 12 V | 500 nA @ 8 V | - | |||
|   | HZK4ALLTR-S-EDIODE ZENER 0.25W | 5,333 | 0.24 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | 



