 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 002625223FUSE CARTRIDGE 8A 1.2KVDC | 3,282 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 8A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625224FUSE CARTRIDGE 10A 1.2KVDC | 3,644 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 10A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625225FUSE CARTRIDGE 12A 1.2KVDC | 2,372 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 12A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625226FUSE CARTRIDGE 16A 1.2KVDC | 2,927 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 16A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625227FUSE CARTRIDGE 20A 1.2KVDC | 3,521 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 20A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625228FUSE CARTRIDGE 25A 1.2KVDC | 2,822 | 52.54 | RFQ | Cartridge, Non-Standard | Bulk | CH 10x85 | Active | Holder | Cartridge | 25A | - | 1.2 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 004331014FUSENH00CARS80125A690VAC 440VDCF | 3,546 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 125A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004331102FUSE 6A 690VAC/440VDC | 3,266 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 6A | 690 V | 440 V | - | - | - | - | - | - | - | |
|   | 004331103FUSE 10A 690VAC/440VDC | 3,690 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 10A | 690 V | 440 V | - | - | - | - | - | - | - | |
|   | 004331104FUSE 16A 690VAC/440VDC | 2,652 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 16A | 690 V | 440 V | - | - | - | - | - | - | - | |
|   | 004331105FUSE 20A 690VAC/440VDC | 2,190 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 20A | 690 V | 440 V | - | - | - | - | - | - | - | |
|   | 004331106FUSE 25A 690VAC/440VDC | 2,995 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 25A | 690 V | 440 V | - | - | - | - | - | - | - | |
|   | 004741217FUSENH00ARM200A690VAC 200KA ACFO | 2,403 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 200A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004741219FUSENH00ARM250A690VAC 200KA ACFO | 3,031 | 52.54 | RFQ | - | Bulk | - | Active | - | - | 250A | 690 V | - | - | - | - | - | - | - | - | |
|   | 70N-10AFUSE CARTRIDGE 10A 125VAC/300VDC | 3,947 | 52.59 | RFQ |   Datasheet | Cylindrical, Alarm Indicating | Bulk | 70 | Active | Holder | Cartridge | 10A | 125 V | 300 V | - | Telecom | Indicating | - | CE, UR | - | 1kA | 
|  | KTK-3/4FUSE CARTRIDGE 750MA 600VAC 5AG | 2,639 | 52.60 | RFQ |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | KTK | Active | Holder | Cartridge | 750mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 100kA | 
|   | FNA-1FUSE CARTRIDGE 1A 250VAC CYLINDR | 3,357 | 52.70 | RFQ |   Datasheet | Cylindrical, Alarm Indicating, 5AG, 10x38.1mm | Bulk | FNA | Active | Holder | Cartridge | 1A | 250 V | - | Slow Blow | Electrical, Industrial | Indicating | - | CE, CSA, UL | - | 200A | 
|   | 50SM00CGR-LFUSE SEMICONDUCTORNH00C 50A660VG | 2,868 | 52.73 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 63SM00CGR-LFUSE SEMICONDUCTORNH00C 63A660VG | 2,270 | 52.73 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 80SM00CGR-LFUSE SEMICONDUCTOR NH00C 80A WHO | 2,745 | 52.73 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



