 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreType | Speed | Interface | ProgramSRAMBytes | FPGASRAM | EEPROMSize | DataSRAMBytes | FPGACoreCells | FPGAGates | FPGARegisters | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EPXA10F1020C2IC EXCALIBUR ARM 1020FBGA | 3,979 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Bulk | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | 38400 | 1M | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA10F1020C1IC EXCALIBUR ARM 1020FBGA | 2,215 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | 38400 | 1M | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA10F1020C1ESIC EXCALIBUR ARM 1020FBGA | 3,138 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | 38400 | 1M | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA10F1020C2ESIC EXCALIBUR ARM 1020FBGA | 3,046 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | 38400 | 1M | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA10F1020C3IC EXCALIBUR ARM 1020FBGA | 3,814 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | 38400 | 1M | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484C1IC EXCALIBUR ARM 484FBGA | 3,935 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484C1ESIC EXCALIBUR ARM 484FBGA | 2,232 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484C2IC EXCALIBUR ARM 484FBGA | 3,356 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484C2ESIC EXCALIBUR ARM 484FBGA | 2,081 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484C3IC EXCALIBUR ARM 484FBGA | 2,340 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F484I2IC EXCALIBUR ARM 484FBGA | 3,454 | 0.00 | FFQ |   Datasheet | 484-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | -40°C ~ 100°C | 
|   | EPXA1F672C1IC EXCALIBUR ARM 672FBGA | 2,252 | 0.00 | FFQ |   Datasheet | 672-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F672C1ESIC EXCALIBUR ARM 672FBGA | 2,899 | 0.00 | FFQ |   Datasheet | 672-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F672C2ESIC EXCALIBUR ARM 672FBGA | 3,737 | 0.00 | FFQ |   Datasheet | 672-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA1F672C3IC EXCALIBUR ARM 672FBGA | 3,990 | 0.00 | FFQ |   Datasheet | 672-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | 4160 | 100K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA4F1020C1IC EXCALIBUR ARM 1020FBGA | 2,736 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | 16640 | 400K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA4F1020C1ESIC EXCALIBUR ARM 1020FBGA | 3,713 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | 16640 | 400K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA4F1020C2IC EXCALIBUR ARM 1020FBGA | 2,355 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | 16640 | 400K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA4F1020C2ESIC EXCALIBUR ARM 1020FBGA | 2,637 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | 16640 | 400K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 
|   | EPXA4F1020C3IC EXCALIBUR ARM 1020FBGA | 2,118 | 0.00 | FFQ |   Datasheet | 1020-BBGA | Tray | Excalibur™ | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | 16640 | 400K | - | 1.8V | Surface Mount | 0°C ~ 85°C | 



