 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC3S400AN-4FGG400IIC FPGA 311 I/O 400FBGA | 3,921 | 91.88 | RFQ |   Datasheet | 400-BGA | Tray | Spartan®-3AN | Active | 896 | 8064 | 368640 | 311 | 400000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL050T-FCS325IC FPGA 200 I/O 325BGA | 3,913 | 92.03 | RFQ |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 56340 | 1869824 | 200 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL050T-FCSG325IC FPGA 200 I/O 324CSBGA | 3,804 | 92.03 | RFQ |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 56340 | 1869824 | 200 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL060T-FCS325IC FPGA 200 I/O 325BGA | 3,281 | 92.03 | RFQ |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 56520 | 1869824 | 200 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL060T-FCSG325IC FPGA 200 I/O 324CSBGA | 2,993 | 92.03 | RFQ |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 56520 | 1869824 | 200 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | XA7A50T-1CSG324QIC FPGA 210 I/O 324CSBGA | 3,121 | 92.13 | RFQ |   Datasheet | 324-LFBGA, CSPBGA | Bulk | Automotive, AEC-Q100, Artix-7 XA | Active | 4075 | 52160 | 2764800 | 210 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 125°C (TJ) | 
|   | A3PE600-FGG484IC FPGA 270 I/O 484FBGA | 2,627 | 92.16 | RFQ |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 110592 | 270 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-FG484IC FPGA 270 I/O 484FBGA | 3,772 | 92.16 | RFQ |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 110592 | 270 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025T-1VF256IIC FPGA 138 I/O 256FBGA | 2,978 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025T-1VFG256IIC FPGA 138 I/O 256FBGA | 3,576 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025TS-1VF256IC FPGA 138 I/O 256FBGA | 2,943 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025TS-1VFG256IC FPGA 138 I/O 256FBGA | 3,989 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025TS-VF256IIC FPGA 138 I/O 256FBGA | 3,117 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025TS-VFG256IIC FPGA 138 I/O 256FBGA | 3,619 | 92.21 | RFQ |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC2S150-5FG256CIC FPGA 176 I/O 256FBGA | 2,741 | 92.31 | RFQ |   Datasheet | 256-BGA | Tray | Spartan®-II | Active | 864 | 3888 | 49152 | 176 | 150000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-2FG256IC FPGA 165 I/O 256FBGA | 2,848 | 92.59 | RFQ |   Datasheet | 256-LBGA | Tray | ProASIC3E | Active | - | - | 110592 | 165 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-2FGG256IC FPGA 165 I/O 256FBGA | 2,016 | 92.59 | RFQ |   Datasheet | 256-LBGA | Tray | ProASIC3E | Active | - | - | 110592 | 165 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3P600L-FG484IC FPGA 235 I/O 484FBGA | 3,539 | 92.71 | RFQ |   Datasheet | 484-BGA | Tray | ProASIC3L | Active | - | - | 110592 | 235 | 600000 | 1.14V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M1A3P600L-FG484IC FPGA 235 I/O 484FBGA | 3,645 | 92.71 | RFQ |   Datasheet | 484-BGA | Tray | ProASIC3L | Active | - | - | 110592 | 235 | 600000 | 1.14V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | XC7A50T-L2CSG324EIC FPGA 210 I/O 324CSBGA | 3,609 | 92.74 | RFQ |   Datasheet | 324-LFBGA, CSPBGA | Tray | Artix-7 | Active | 4075 | 52160 | 2764800 | 210 | - | 0.95V ~ 1.05V | Surface Mount | 0°C ~ 100°C (TJ) | 



