 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | RAM Size | Flash Size | Part Status | Co-Processor | Connector Type | Core Processor | Size / Dimension | Module/Board Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M5474GFEMODULE M5474 FIRE ENGINE | 2,537 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | - | - | - | Obsolete | - | - | - | - | - | - | |
|   | M5485AFEIC MOD COLDFIRE 200MHZ 64MB | 2,888 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 200MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5485 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | -40°C ~ 85°C | |
|   | MOD5270BXCEIC MOD COLDFIRE 95MHZ 2.064MB | 3,150 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | 95MHz | 2.064MB | 512KB | Obsolete | - | RJ-45, 2x50 Header | ColdFire 5270 | 2.6" x 2" (66.04mm x 50.8mm) | MCU, Ethernet Core | 0°C ~ 70°C | |
|   | MOD5270BXMEIC MOD COLDFIRE 95MHZ 2.064MB | 2,435 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | 95MHz | 2.064MB | 512KB | Obsolete | - | RJ-45, 2x50 Header | ColdFire 5270 | 2.6" x 2" (66.04mm x 50.8mm) | MCU, Ethernet Core | 0°C ~ 70°C | |
|   | MOD5270BXXIC MOD COLDFIRE 95MHZ 2.064MB | 3,838 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | 95MHz | 2.064MB | 512KB | Obsolete | - | RJ-45, 2x50 Header | ColdFire 5270 | 2.6" x 2" (66.04mm x 50.8mm) | MCU, Ethernet Core | 0°C ~ 70°C | |
|   | MOD5270BXXEIC MOD COLDFIRE 95MHZ 2.064MB | 2,508 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | 95MHz | 2.064MB | 512KB | Obsolete | - | RJ-45, 2x50 Header | ColdFire 5270 | 2.6" x 2" (66.04mm x 50.8mm) | MCU, Ethernet Core | 0°C ~ 70°C | |
|   | M5475AFEIC MOD COLDFIRE 266MHZ 64MB | 3,577 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 266MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5475 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | 0°C ~ 70°C | |
|   | M5475BFEIC MOD COLDFIRE 266MHZ 64MB | 2,410 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 266MHz | 64MB | 16MB | Obsolete | - | - | ColdFire V4e, MCF5475 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | 0°C ~ 70°C | |
|   | M5475CFEIC MOD COLDFIRE 266MHZ 64MB | 2,988 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 266MHz | 64MB | 16MB | Obsolete | - | - | ColdFire V4e, MCF5475 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | 0°C ~ 70°C | |
|   | M5475DFEIC MOD COLDFIRE 266MHZ 64MB | 3,579 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 266MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5475 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | 0°C ~ 70°C | |
|   | M5475EFEIC MOD COLDFIRE 266MHZ 64MB | 3,458 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 266MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5475 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | 0°C ~ 70°C | |
|   | M5485DFEIC MOD COLDFIRE 200MHZ 64MB | 2,291 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 200MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5485 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | -40°C ~ 85°C | |
|   | M5485EFEIC MOD COLDFIRE 200MHZ 64MB | 3,491 | 0.00 | FFQ | Bulk | ColdFire® | RoHS | 200MHz | 64MB | 2MB (Boot) | Obsolete | - | - | ColdFire V4e, MCF5485 | 3.7" x 4.5" (93.4mm x 114.3mm) | MPU Core | -40°C ~ 85°C | |
|   | M53017MODIC MOD COLDFIRE 80MHZ 64MB | 3,249 | 0.00 | FFQ |   Datasheet | Box | RoHS | 80MHz | 64MB | 32MB | Obsolete | - | Edge Connector | ColdFire V3, MCF53017 | - | MCU, VOIP Core | - | 



