 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ATTINY167-MURIC MCU 8BIT 16KB FLASH 32VQFN | 2,780 | 1.76 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | AVR® ATtiny | RoHS | 16MHz | 512 x 8 | 8-Bit | 512 x 8 | Active | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | I²C, LINbus, SPI, UART/USART, USI | Surface Mount | 16 | AVR | A/D 11x10b | Internal | 16KB (8K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | MSP430FR5730IRGERIC MCU 16BIT 4KB FRAM 24VQFN | 3,127 | 1.49 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | MSP430™ FRAM | RoHS | 24MHz | 1K x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, IrDA, LINbus, SCI, SPI, UART/USART | Surface Mount | 17 | CPUXV2 | A/D 8x10b | Internal | 4KB (4K x 8) | FRAM | -40°C ~ 85°C (TA) | 
|   | C8051F826-GSRIC MCU 8BIT 8KB FLASH 16SOIC | 3,296 | 1.59 | RFQ |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | C8051F82x | RoHS | 25MHz | 256 x 8 | 8-Bit | - | Not For New Designs | POR, PWM, Temp Sensor, WDT | SMBus (2-Wire/I²C), SPI, UART/USART | Surface Mount | 13 | 8051 | A/D 12x10b | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC16LF1773-E/SOIC MCU 8BIT 7KB FLASH 28SOIC | 3,099 | 2.34 | RFQ |   Datasheet | 28-SOIC (0.295", 7.50mm Width) | Tube | PIC® XLP™ 16F | RoHS | 32MHz | 512 x 8 | 8-Bit | 128 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART | Surface Mount | 25 | PIC | A/D 17x10b; D/A 3x5b, 3x10b | Internal | 7KB (4K x 14) | FLASH | -40°C ~ 125°C (TA) | 
|  | R5F100LCABG#W0IC MCU 16BIT 32KB FLASH 64VFBGA | 3,608 | 1.54 | RFQ |   Datasheet | 64-VFBGA | Tape & Reel (TR) | RL78/G13 | RoHS | 32MHz | 2K x 8 | 16-Bit | 4K x 8 | Active | DMA, LVD, POR, PWM, WDT | CSI, I²C, LINbus, UART/USART | Surface Mount | 48 | RL78 | A/D 12x8/10b | Internal | 32KB (32K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | R5F1058AGLA#W0IC MCU 16BIT 16KB FLASH 25LGA | 2,742 | 1.29 | RFQ |   Datasheet | 25-WFLGA | Tape & Reel (TR) | RL78/G11 | RoHS | 24MHz | 1.5K x 8 | 16-Bit | 2K x 8 | Active | LVD, POR, WDT | CSI, I²C, UART/USART | Surface Mount | 21 | RL78 | A/D 11x10b; D/A 2x8b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | R5F11BBEAFP#10IC MCU 16BIT 64KB FLASH 32LQFP | 2,888 | 1.27 | RFQ | 32-LQFP | Tray | RL78/G1F | RoHS | 32MHz | 5.5K x 8 | 16-Bit | 4K x 8 | Active | LVD, POR, PWM, WDT | CSI, I²C, IrDA, LINbus, UART/USART | Surface Mount | 25 | RL78 | A/D 13x8/10b; D/A 2x8b | Internal | 64KB (64K x 8) | FLASH | -40°C ~ 85°C (TA) | |
|   | C8051F827-GSRIC MCU 8BIT 8KB FLASH 16SOIC | 2,211 | 1.65 | RFQ |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | C8051F82x | RoHS | 25MHz | 256 x 8 | 8-Bit | - | Not For New Designs | Cap Sense, POR, PWM, WDT | SMBus (2-Wire/I²C), SPI, UART/USART | Surface Mount | 13 | 8051 | - | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | C8051F395-A-GMIC MCU 8BIT 8KB FLASH 24QFN | 2,394 | 1.76 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tube | C8051F39x | RoHS | 50MHz | 1K x 8 | 8-Bit | - | Active | POR, PWM, WDT | SMBus (2-Wire/I²C), SPI, UART/USART | Surface Mount | 21 | 8051 | - | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | STM8AL3148TCXIC MCU 8BIT 16KB FLASH 48LQFP | 3,336 | 1.49 | RFQ |   Datasheet | 48-LQFP | Tape & Reel (TR) | Automotive, AEC-Q100, STM8A | RoHS | 16MHz | 2K x 8 | 8-Bit | 1K x 8 | Not For New Designs | Brown-out Detect/Reset, DMA, POR, PWM, WDT | I²C, IrDA, LINbus, SPI, UART/USART | Surface Mount | 41 | STM8 | A/D 25x12b; D/A 1x12b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | C8051F828-GSRIC MCU 8BIT 8KB FLASH 16SOIC | 3,499 | 1.59 | RFQ |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | C8051F82x | RoHS | 25MHz | 256 x 8 | 8-Bit | - | Not For New Designs | Cap Sense, POR, PWM, WDT | SMBus (2-Wire/I²C), SPI, UART/USART | Surface Mount | 13 | 8051 | - | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC16F1778T-I/MXIC MCU 8BIT 28KB FLASH 28UQFN | 3,487 | 2.34 | RFQ |   Datasheet | 28-UQFN Exposed Pad | Tape & Reel (TR) | PIC® XLP™ 16F | RoHS | 32MHz | 2K x 8 | 8-Bit | 128 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART | Surface Mount | 25 | PIC | A/D 17x10b; D/A 3x5b, 3x10b | Internal | 28KB (16K x 14) | FLASH | -40°C ~ 85°C (TA) | 
|   | R5F10ELDGFB#X0IC MCU 16BIT 48KB FLASH 64LFQFP | 2,939 | 1.54 | RFQ |   Datasheet | 64-LQFP | Tape & Reel (TR) | RL78/G1A | RoHS | 32MHz | 3K x 8 | 16-Bit | 4K x 8 | Active | DMA, LVD, POR, PWM, WDT | CSI, I²C, LINbus, UART/USART | Surface Mount | 46 | RL78 | A/D 28x8/12b | Internal | 48KB (48K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | R5F10RJ8GFA#50IC MCU 16BIT 8KB FLASH 52LQFP | 2,232 | 1.29 | RFQ |   Datasheet | 52-LQFP | Tape & Reel (TR) | RL78/L12 | RoHS | 24MHz | 1K x 8 | 16-Bit | 2K x 8 | Active | DMA, LCD, LVD, POR, PWM, WDT | CSI, I²C, LINbus, UART/USART | Surface Mount | 37 | RL78 | A/D 10x8/10b | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | R5F10RLAGFB#10IC MCU 16BIT 16KB FLASH 64LFQFP | 2,344 | 1.27 | RFQ | 64-LQFP | Tray | RL78/L12 | RoHS | 24MHz | 1K x 8 | 16-Bit | 2K x 8 | Active | DMA, LCD, LVD, POR, PWM, WDT | CSI, I²C, LINbus, UART/USART | Surface Mount | 39 | RL78 | A/D 10x8/10b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 105°C (TA) | |
|   | C8051F833-GSRIC MCU 8BIT 4KB FLASH 16SOIC | 3,024 | 1.65 | RFQ |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | C8051F83x | RoHS | 25MHz | 256 x 8 | 8-Bit | - | Not For New Designs | Cap Sense, POR, PWM, WDT | SMBus (2-Wire/I²C), SPI, UART/USART | Surface Mount | 13 | 8051 | - | Internal | 4KB (4K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | DSPIC33EP32MC202T-I/SOIC MCU 16BIT 32KB FLASH 28SOIC | 2,086 | 1.76 | RFQ |   Datasheet | 28-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | dsPIC™ 33EP | RoHS | 70 MIPs | 2K x 16 | 16-Bit | - | Active | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | I²C, IrDA, LINbus, QEI, SPI, UART/USART | Surface Mount | 21 | dsPIC | A/D 6x10b/12b | Internal | 32KB (10.7K x 24) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC16F15344-E/PIC MCU 8BIT 7KB FLASH 20DIP | 3,358 | 1.50 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Tube | PIC® XLP™ 16F | RoHS | 32MHz | 512 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART | Through Hole | 18 | PIC | A/D 17x10b; D/A 1x5b | Internal | 7KB (4K x 14) | FLASH | -40°C ~ 125°C (TA) | 
|   | ATXMEGA16E5-M4NIC MCU 8/16BIT 16KB FLASH 32UQFN | 2,535 | 1.59 | RFQ |   Datasheet | 32-UFQFN Exposed Pad | Tray | AVR® XMEGA® E5 | RoHS | 32MHz | 2K x 8 | 8/16-Bit | 512 x 8 | Active | Brown-out Detect/Reset, DMA, POR, PWM, WDT | I²C, IrDA, SPI, UART/USART | Surface Mount | 26 | AVR | A/D 16x12b; D/A 2x12b | Internal | 16KB (8K x 16) | FLASH | -40°C ~ 105°C (TA) | 
|   | PIC16F1778T-I/SSIC MCU 8BIT 28KB FLASH 28SSOP | 2,597 | 2.34 | RFQ |   Datasheet | 28-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | PIC® XLP™ 16F | RoHS | 32MHz | 2K x 8 | 8-Bit | 128 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART | Surface Mount | 25 | PIC | A/D 17x10b; D/A 3x5b, 3x10b | Internal | 28KB (16K x 14) | FLASH | -40°C ~ 85°C (TA) | 



