 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | ProgrammableType | NumberofMacrocells | Voltage-Input | Speed | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PAL20L10-25MJT/BPLD | 360 | 93.94 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP910PI-35OT PLD, 38NS, CMOS, PDIP40 | 7,026 | 97.06 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP910LC-35OT PLD, 38NS, CMOS, PQCC44 | 324 | 97.06 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | 5962-9176009M3ANVSRAM - DUAL MARKED (22V10) | 400 | 102.67 | RFQ |   Datasheet | 28-CLCC | Bulk | - | Active | PAL | 10 | 4.5V ~ 5.5V | - | Surface Mount | 
|   | EP910LI-30OT PLD, 30NS, PQCC44 | 1,109 | 106.76 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP910DI-30UV PLD, 30NS, CDIP40 | 144 | 115.48 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP910DI-25LOGIC (EPLD) | 872 | 131.89 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | OR3LP26BBA352-DBPCI BUS CONTROLLER PBGA352 | 593 | 134.66 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP1800ILC-70OT PLD, 70NS, 48-CELL, CMOS, PQC | 767 | 143.02 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP600DM-45/BEP600DM-45/B | 1,029 | 145.59 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP900DM/BEP900DM/B | 1,200 | 150.57 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP610DM-35/BLOGIC (EPLD) | 119 | 154.16 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | EP1810LC-45OT PLD, 50NS, CMOS, PQCC68 | 164 | 171.15 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP1810LI-35OT PLD, 35NS, PQCC68 | 314 | 172.07 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP1810LI-45OT PLD, 50NS, CMOS, PQCC68 | 1,319 | 179.93 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP1810GI-45UV PLD, 50NS, CMOS, CPGA68 | 2,130 | 218.38 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP1810GI-35UV PLD, 35NS, CPGA68 | 138 | 229.24 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | EP1800GM-75/BEP1800GM-75/B | 191 | 291.65 | RFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | CY7C341-30HMBUV PLD, 59NS, 192-CELL CQCC84 | 2,322 | 552.50 | RFQ |   Datasheet | 84-LCC Window (J-Lead) | Bulk | - | Active | EPLD | 192 | 4.5V ~ 5.5V | 30 ns | Surface Mount | 
|   | EPF20K400GC655-1LOADABLE PLD, 2.5NS CPGA655 | 158 | 989.27 | RFQ | - | Bulk | * | Active | - | - | - | - | - | 



