 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | ProgrammableType | NumberofMacrocells | Voltage-Input | Speed | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PAL20R6BCFNPLD | 967 | 6.68 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | PAL16RP6ACNLELECTRICALLY ERASABLE PAL DEVICE | 311 | 6.68 | RFQ |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Active | PAL | 6 | 4.75V ~ 5.25V | 25 ns | Surface Mount | 
|   | PAL16RP8ACNLELECTRICALLY ERASABLE PAL DEVICE | 130 | 6.68 | RFQ |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Active | PAL | 8 | 4.75V ~ 5.25V | 25 ns | Surface Mount | 
|   | AMPAL20L10BJCPLD | 120 | 6.83 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | PAL20R6-7PCOT PLD, 7.5NS, PAL-TYPE, TTL, PD | 799 | 7.06 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | TIB82S105BCFNOT PLD, 20NS, PLS-TYPE, TTL | 632 | 632.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | |
|   | PAL20R8BCJSOT PLD, 15NS, PAL-TYPE, TTL, CDI | 182 | 7.61 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | PAL | 64 | 4.75V ~ 5.25V | - | Surface Mount | 
|   | PAL16P8ACNLELECTRICALLY ERASABLE PAL DEVICE | 307 | 8.00 | RFQ |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Active | PAL | - | 4.75V ~ 5.25V | 25 ns | Surface Mount | 
|   | CY7C330-33JCOT PLD, 30NS, PAL-TYPE PQCC28 | 191 | 8.17 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | EPLD | 12 | - | - | Surface Mount | 
|   | XC95144XV-7CSG144CFLASH PLD, 7.5NS, 144-CELL | 978 | 8.95 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | XC95288XV-10FG256IFLASH PLD, 10NS, 288-CELL | 525 | 9.05 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | PAL20R6-10/2JCOT PLD, 10NS, PAL-TYPE, TTL, PQC | 304 | 9.54 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | PAL | 64 | 4.75V ~ 5.25V | - | Surface Mount | 
|   | PAL16R4A-2ML/883BELECTRICALLY ERASABLE PAL DEVICE | 520 | 10.00 | RFQ |   Datasheet | 20-CLCC | Bulk | - | Active | PAL | 4 | 4.5V ~ 5.5V | 20 ns | Surface Mount | 
|   | CY7C330-33HCUV PLD, 30NS, PAL-TYPE | 447 | 10.00 | RFQ |   Datasheet | 28-LCC Window (J-Lead) | Bulk | - | Active | EPLD | 12 | - | - | Surface Mount | 
|   | PAL16R6A-2ML/883BELECTRICALLY ERASABLE PAL DEVICE | 374 | 10.00 | RFQ |   Datasheet | 20-CLCC | Bulk | - | Active | PAL | 6 | 4.5V ~ 5.5V | 20 ns | Surface Mount | 
|   | PAL20R4B2CFNPLD | 282 | 10.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | XC95144XV-7TQ144IFLASH PLD, 7.5NS, 144-CELL | 220 | 10.20 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
| .jpg)  | AT22LV10-20JIIC PLD 10MC 20NS 28PLCC | 2,788 | 0.00 | RFQ |   Datasheet | 28-LCC (J-Lead) | Tube | 22V10 | Obsolete | EPLD | 10 | 3V | 20 ns | Surface Mount | 
|   | AT22LV10-20PIIC PLD 10MC 20NS 24DIP | 2,277 | 0.00 | RFQ |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 22V10 | Obsolete | EPLD | 10 | 3V | 20 ns | Through Hole | 
|   | AT22LV10-20SIIC PLD 10MC 20NS 24SOIC | 3,023 | 0.00 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 22V10 | Obsolete | EPLD | 10 | 3V | 20 ns | Surface Mount | 



