 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Architecture | CoreProcessor | FlashSize | RAMSize | Peripherals | Connectivity | Speed | PrimaryAttributes | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M2S005S-FG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,133 | 31.42 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S005S-FGG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,022 | 31.42 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S005S-1FG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 3,713 | 34.77 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S005S-1FGG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,498 | 34.77 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010-VF256IC SOC CORTEX-M3 166MHZ 256FBGA | 3,351 | 38.62 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|  | TDA3MVRBFABFRQ1IC SOC PROCESSOR | 3,263 | 39.31 | RFQ | 367-BFBGA, FCBGA | Tape & Reel (TR) | - | Active | DSP, MPU | ARM® Cortex®-M4, C66x | - | 512kB | DMA, PWM, WDT | CAN, MMC/SD/SDIO, McASP, I²C, SPI, UART, USB | 212.8MHz, 745MHz | - | -40°C ~ 125°C (TJ) | |
|   | M2S010-1TQG144IC SOC CORTEX-M3 166MHZ 144TQFP | 2,259 | 39.64 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | BCM47622A1KFEBGQUAD CORE A7 -DUAL 11AX WIFI COM | 3,508 | 40.88 | RFQ | - | Tray | - | Active | MPU | ARM® Cortex®-A7 | - | - | DDR3, DDR4, LED | Ethernet, I²C, PCIe, SPI, UART/USART, USB, Wifi | 1.5GHz | - | - | |
|   | M2S010S-TQG144IC SOC CORTEX-M3 166MHZ 144TQFP | 2,762 | 41.03 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010T-VF256IC SOC CORTEX-M3 166MHZ 256FBGA | 3,285 | 42.12 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010-VF400IC SOC CORTEX-M3 166MHZ 400VFBGA | 2,141 | 42.63 | RFQ |   Datasheet | 400-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010-1VF256IC SOC CORTEX-M3 166MHZ 256FBGA | 2,850 | 43.87 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010-1VFG256IC SOC CORTEX-M3 166MHZ 256FBGA | 3,826 | 43.87 | RFQ |   Datasheet | 256-LBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010-VF256IIC SOC CORTEX-M3 166MHZ 256FBGA | 2,581 | 43.87 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010-1TQG144IIC SOC CORTEX-M3 166MHZ 144TQFP | 3,426 | 44.38 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010S-1TQG144IC SOC CORTEX-M3 166MHZ 144TQFP | 3,389 | 45.97 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010S-TQG144IIC SOC CORTEX-M3 166MHZ 144TQFP | 2,667 | 45.97 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010T-VF400IC SOC CORTEX-M3 166MHZ 400VFBGA | 3,166 | 46.50 | RFQ |   Datasheet | 400-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010T-VFG400IC SOC CORTEX-M3 166MHZ 400VFBGA | 3,829 | 46.50 | RFQ |   Datasheet | 400-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S010T-1VF256IC SOC CORTEX-M3 166MHZ 256FBGA | 3,648 | 47.40 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | 0°C ~ 85°C (TJ) | 



