 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | Quantity | MountingType | PackagesIncluded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 019900004680 MATERIAL RING KIT | 2,330 | 24.33 | RFQ |   Datasheet | Bulk | - | Active | Ferrite Beads and Chips | 3 Pieces (3 Values - 1 Each) | Free Hanging | - | 
|   | HCTI-HCTC-KITKIT TOROID CHOKE AND INDUCTOR | 3,284 | 50.85 | RFQ |   Datasheet | Box | - | Active | Common Mode Chokes | 18 Pieces (16 Values - Mixed Quantities) | Through Hole | Radial | 
|   | K1-SCG+KIT / LTCC / SCG / 7 MODELS | 3,331 | 63.78 | RFQ |   Datasheet | Bulk | - | Active | EMI/RFI Filters (LC, RC Networks) | 35 Pieces (7 Values - 5 Each) | Surface Mount | 0805 (2012 Metric) | 
|   | 0199000027WOUND BEAD KIT #27 | 2,221 | 203.52 | RFQ | Bulk | - | Active | Ferrite Beads and Chips | 88 Pieces (12 Values - Mixed Quantities) | Through Hole | - | |
|   | MPZ-H-KITMPZ-H CHIP BEAD KIT | 3,872 | 26.29 | RFQ |   Datasheet | Book | MPZ-H | Active | Ferrite Beads and Chips | 90 Pieces (9 Values - 10 Each) | Surface Mount | 0201, 0402 | 
|   | MMZ1608AUTO-1-KIT1608 200-1500MA 15-2000 OHM | 2,113 | 33.16 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 210 Pieces (21 Values - 10 Each) | Surface Mount | 0603 (1608 Metric) | 
|  | MPZ1608-1-KITZ 1608 6000 -800MA 26 - 1000OHM | 3,903 | 35.07 | RFQ |   Datasheet | Book | MPZ | Active | Ferrite Beads and Chips | 400 Pieces (20 Values - 20 Each) | Surface Mount | 0603 (1608 Metric) | 
|   | MMZ1005-COMM-KITMMZ1005 STANDARD KIT | 2,517 | 35.53 | RFQ |   Datasheet | Case | MMZ1005 | Active | Ferrite Beads and Chips | 260 Pieces (26 Values - 10 Each) | Surface Mount | 0402 (1005 Metric) | 
|   | MMZ1608AUTO-2-KIT1608 200-1500MA 3-2500 OHM | 3,174 | 35.89 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 250 Pieces (25 Values - 10 Each) | Surface Mount | 0603 (1608 Metric) | 
|   | MMZ1608-1-KIT1608 200-1500MA 15-2500 OHM | 2,163 | 36.24 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 270 Pieces (27 Values - 10 Each) | Surface Mount | 0603 (1608 Metric) | 
|  | MMZ1005-GIGA-KITMMZ1005 GIGA/HIGH SPEED KIT | 3,494 | 37.51 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 160 Pieces (16 Values - 10 Each) | Surface Mount | 0402 (1005 Metric) | 
|   | MMZ1608-2-KIT1608 200-1500MA 3-1500 OHM | 3,292 | 38.08 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 290 Pieces (29 Values - 10 Each) | Surface Mount | 0603 (1608 Metric) | 
|  | MMZ1005-AUTO-KITMMZ1005 AUTO KIT | 3,911 | 38.29 | RFQ |   Datasheet | Book | MMZ | Active | Ferrite Beads and Chips | 260 Pieces (26 Values - 10 Each) | Surface Mount | 0402 (1005 Metric) | 
|   | CME2425KKIT INDUCTOR COMMON MODE CME2425 | 3,971 | 41.42 | RFQ |   Datasheet | Case | CME | Active | Common Mode Chokes for Power Lines | 9 Pieces (9 Values - 1 Each) | Through Hole | - | 
|  | KMZ-KPZ-AUTO-KITKMZ1608/ KPZ1608 AUTO KIT | 2,802 | 42.65 | RFQ |   Datasheet | Case | KMZ,KPZ | Active | Ferrite Beads and Chips | 240 Pieces (24 Values - 10 Each) | Surface Mount | 1608 | 
|   | MMZ2012-1-KITZ 2012 1500-400MA 15-2000OHM | 3,977 | 43.35 | RFQ |   Datasheet | Case | MMZ | Active | Ferrite Beads and Chips | 520 Pieces (26 Values - 20 Each) | Surface Mount | 0805 (2012 Metric) | 
|   | MPZAUTO-1-KITMPZ1608/MPZ2012 AUTO BEADS | 3,975 | 44.03 | RFQ |   Datasheet | Plastic Box | MPZ | Active | Ferrite Beads and Chips | 520 Pieces (26 Values - 20 Each) | Surface Mount | 0603 (1608 Metric) | 
|   | B82731X002KIT CHOKE POWER LINE E-CORE | 3,944 | 46.01 | RFQ |   Datasheet | Case | B82731T | Active | Common Mode Chokes for Power Lines | Assorted | Through Hole | - | 
|   | CMT908KKIT INDUCTOR COMN MODE CMT908 | 3,795 | 46.08 | RFQ |   Datasheet | Case | CMT | Active | Common Mode Chokes for Power Lines | 8 Pieces (8 Values - 1 Each) | Through Hole | Module | 
|   | ZCAT-ROUNDBLACK-KITROUND BLACK FERRITE SNAP KIT | 3,142 | 48.45 | RFQ | Bulk | ZCAT | Active | Ferrite Cores - Cables and Wiring | - | Snap-On | - | 



