 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HS35R0600H1100600 PPR, 1 BORE DIAMETER | 2,880 | 674.50 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 600 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102483471024 PPR, 5/8 BORE DIAMETER | 2,423 | 676.40 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102481P71024 PPR, 5/8 BORE DIAMETER | 3,476 | 676.40 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102481771024 PPR, 5/8 BORE DIAMETER | 2,112 | 676.40 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102483P71024 PPR, 5/8 BORE DIAMETER | 2,132 | 676.40 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R1024K0721024 PPR, 1-1/4 BORE DIAMETER | 2,324 | 693.50 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R10248394011024 PPR, 5/8 BORE DIAMETER | 3,224 | 693.50 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R0120D3410120 PPR, 3/4 BORE DIAMETER | 3,149 | 693.50 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 120 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R0500H372010500 PPR, 1 BORE DIAMETER | 2,072 | 693.50 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 500 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102484421024 PPR, 5/8 BORE DIAMETER | 2,912 | 699.20 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102484P21024 PPR, 5/8 BORE DIAMETER | 2,345 | 699.20 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R012073A1PS0120 PPR, 1/2 BORE DIAMETER | 2,990 | 718.20 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 120 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R1024F3P71024 PPR, 7/8 BORE DIAMETER | 3,916 | 720.10 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R1024H3P71024 PPR, 1 BORE DIAMETER | 2,610 | 720.10 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R500071565000 PPR, 1/2 BORE DIAMETER | 3,299 | 723.90 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 5000 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102484P71024 PPR, 5/8 BORE DIAMETER | 2,669 | 726.75 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102485771024 PPR, 5/8 BORE DIAMETER | 3,444 | 726.75 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R102485P71024 PPR, 5/8 BORE DIAMETER | 3,216 | 726.75 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R100075671000 PPR, 1/2 BORE DIAMETER | 3,748 | 726.75 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1000 | 5V ~ 26V | - | - | No | - | User Selectable | - | 
|   | HS35R1024P141PS1024 PPR, 25MM BORE DIAMETER | 3,093 | 737.20 | RFQ |   Datasheet | Box | HS35R | Active | Optical | - | 1024 | 5V ~ 26V | - | - | No | - | User Selectable | - | 



