 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | VT-06VISCOTESTER - RION VT-06, ACCURA | 3,610 | 1885.00 | RFQ |   Datasheet | Retail Package | - | Active | Viscometer | 
|   | UC-59TMICROPHONE SET, 1/2 DIA. HIGH-F | 2,776 | 1875.00 | RFQ |   Datasheet | Retail Package | - | Active | Microphone Set | 
|   | ALI 24.210COMPUTER WITH RECHARGEABLE BATTE | 2,732 | 0.00 | RFQ | Bulk | - | Obsolete | - | |
|   | 867110-01PXIE-4139 SMU BUNDLE, 60 V, 3 A | 3,353 | 12296.38 | RFQ | Bulk | NI PXI | Active | Source Measure Unit (SMU) | |
|   | 867111-01PXIE-4139 SMU BUNDLE, 60 V, 3 A | 2,570 | 14257.45 | RFQ | Bulk | NI PXI | Active | Source Measure Unit (SMU) | |
|   | LB5912A-OSMWide Dynamic Range PowerSensor+ | 3,047 | 0.00 | RFQ | Bulk | - | Active | Power Sensor | |
|   | PANalyzrPANalyzr is a state-of-the-art w | 2,638 | 8495.00 | RFQ |   Datasheet | Retail Package | - | Active | Protocol Analyzer | 
|   | IT8516C+120V/240A/3000W PROGRAMMABLE DC | 2,790 | 3184.02 | RFQ |   Datasheet | Box | IT8500+ | Active | DC Electronic Load | 
|   | IT8512BG+600V/15A/300W PROGRAMMABLE DC EL | 2,239 | 1176.70 | RFQ |   Datasheet | Box | IT8500G+ | Active | DC Electronic Load | 
|   | OFL100-NALAST MILE OTDR, NA | 3,422 | 1500.01 | RFQ |   Datasheet | Box | - | Active | OTDR (Optical Time Domain Reflectometer) | 
|   | M801wPanel Mount Vacuum Gauge by Digi | 3,051 | 535.14 | RFQ |   Datasheet | Retail Package | - | Active | Vacuum Gauge | 
|   | IT8211DIGITAL CONTROL DC ELECTRONIC LO | 2,826 | 487.83 | RFQ |   Datasheet | Box | IT8200 | Active | DC Electronic Load | 
|   | LC-500OTDR LAUNCH CABLE 500M (LC-500) | 2,973 | 555.21 | RFQ |   Datasheet | Box | - | Active | Fiber Optic Tester | 
|   | IT8512C+120V/60A/300W PROGRAMMABLE DC EL | 3,414 | 1158.98 | RFQ |   Datasheet | Box | IT8500+ | Active | DC Electronic Load | 
|   | IT8514C+120V/240A/1500W PROGRAMMABLE DC | 2,593 | 2343.70 | RFQ |   Datasheet | Box | IT8500+ | Active | DC Electronic Load | 
|   | IT8512G+150V/30A/300W PROGRAMMABLE DC EL | 2,722 | 876.73 | RFQ |   Datasheet | Box | IT8500G+ | Active | DC Electronic Load | 
|   | 867113-01PXIE-4190 LCR AND SMU BUNDLE, 2 | 3,829 | 0.00 | RFQ | Bulk | NI PXI | Active | LCR Meter | |
|   | TM-500-BTWRCL METER - HAND HELD - BLUETOOT | 2,981 | 599.06 | RFQ |   Datasheet | Bulk | - | Active | RCL Meter | 
|   | IT8512H+800V/5A/300W PROGRAMMABLE DC ELE | 3,419 | 1022.62 | RFQ |   Datasheet | Box | IT8500+ | Active | DC Electronic Load | 
|   | 867112-01PXIE-4137 SMU BUNDLE, 200 V, 1 A | 2,150 | 12296.38 | RFQ | Bulk | NI PXI | Active | Source Measure Unit (SMU) | 



