 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | MAX78000FTHR#MAX78000 FEATHER BOARD | 2,757 | 30.48 | RFQ |   Datasheet | 
|  | DEV-15799RED-V SIFIVE RISC-V THING PLUS | 3,245 | 32.50 | RFQ |   Datasheet | 
|  | KITXMC45RELAXV1TOBO1RELAX KIT XMC4500 EVAL BRD | 2,637 | 34.50 | RFQ |   Datasheet | 
|   | DM320101PIC32MM CURIOSITY 0064GPL036 | 3,615 | 34.76 | RFQ |   Datasheet | 
|  | 40000P8X32A EVAL BRD | 2,010 | 34.96 | RFQ | |
|   | 5311ARCADE FOR MAKECODE ARCADE | 3,449 | 37.30 | RFQ |   Datasheet | 
|   | 32123PROPELLER FLIP P8X32A EVAL BRD | 3,821 | 37.45 | RFQ | |
|   | STM32L4P5G-DKDISCOVERY STM32L4P5 EVAL BRD | 2,937 | 37.50 | RFQ |   Datasheet | 
|   | DM164137CURIOSITY 8/14/20 PIN PIC EVAL | 3,416 | 38.14 | RFQ |   Datasheet | 
|   | DM320107PIC32MM USB CURIOSITY EVAL BRD | 2,823 | 39.25 | RFQ |   Datasheet | 
|   | DM320103PIC32MX470 CURIOSITY EVAL BRD | 2,112 | 39.25 | RFQ |   Datasheet | 
|   | 4382FEATHER STM32F405 EXPRESS | 2,295 | 39.95 | RFQ | |
|   | MSP-EXP430FR5739EXPERIMENTER MSP430FR5739 EVAL | 2,463 | 42.00 | RFQ |   Datasheet | 
|  | DEV-15594RED-V SIFIVE RISC-V REDBOARD | 3,445 | 42.95 | RFQ |   Datasheet | 
|   | DEV-12923MICROVIEW ATMEGA328P EVAL BRD | 2,287 | 44.95 | RFQ |   Datasheet | 
|   | FM4-176L-S6E2GMS6E2GM EVAL BRD | 2,546 | 45.94 | RFQ |   Datasheet | 
|   | LPC55S69-EVKLPCXPRESSO LPC55S6X EVAL BRD | 3,490 | 47.65 | RFQ |   Datasheet | 
|   | ATTINY817-XPROXPLAINED PRO ATTINY817 EVAL BRD | 2,657 | 49.36 | RFQ |   Datasheet | 
|   | ATMEGA1284P-XPLDMEGA-1284P XPLAINED ATMEGA1284P | 3,177 | 49.36 | RFQ |   Datasheet | 
|  | ATMEGA324PB-XPROATMEGA324PB XPLAINED PRO EVAL BD | 3,934 | 50.48 | RFQ |   Datasheet | 



