 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Current-Output/Channel | OutputsandType | Voltage-Output | Features | Voltage-Input | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS3665-DBBOARD DEMO SGL 3RGB AS3665 | 3,544 | 268.75 | RFQ |   Datasheet | Box | - | Obsolete | 20mA | 9, Non-Isolated | - | - | - | Board(s), Cable(s) | 
|   | AS3665-DUAL-DBBOARD DEMO DUAL 3RGB AS3665 | 2,208 | 306.00 | RFQ |   Datasheet | Box | - | Obsolete | 20mA | 9, Non-Isolated | - | - | - | Board(s), Cable(s) | 
|   | AS3693E QFN DBBOARD DEMO FOR AS3693E | 3,025 | 672.00 | RFQ |   Datasheet | Box | - | Obsolete | - | 16, Non-Isolated | 0.4V ~ 50V | - | - | Board(s) | 
|   | SSL2101DB07,598EVAL BOARD FOR SSL2101 | 3,422 | 100.00 | RFQ |   Datasheet | Box | - | Obsolete | 415mA | 1, Non-Isolated | 15.6V | Dimmable | 230VAC | Board(s) | 
|  | SSL2101T/DB/FBCB120V,598BOARD EVAL LED DRIVER SS2101 | 2,891 | 100.00 | RFQ |   Datasheet | Box | - | Obsolete | 400 mA ~ 800 mA | 1, Isolated | 9V ~ 23V | Dimmable, TRIAC Dimmable | 108 ~ 132 VAC | Board(s) | 
|   | SSL5021BDB1205ULDEMO BD SSL5021 LED DVR 120V 6W | 2,290 | 100.00 | RFQ |   Datasheet | Bulk | GreenChip™ | Obsolete | 93mA | 1, Non-Isolated | 40V ~ 60V | FET Switch | 85 ~ 140 VAC | Board(s) | 
|   | SSL5021BDB1268ULDEMO BD SSL5021 LED DVR 120V 6W | 2,779 | 100.00 | RFQ | Bulk | GreenChip™ | Obsolete | 85mA | 1, Non-Isolated | 40V ~ 65V | Bipolar Switch | 96 ~ 138 VAC | Board(s) | |
|   | SSL5021BDB1267ULDEMO BD SSL5021 LED DVR 230V 6W | 2,500 | 100.00 | RFQ | Bulk | GreenChip™ | Obsolete | 71mA | 1, Non-Isolated | 40V ~ 88V | Bipolar Switch | 170 ~ 265 VAC | Board(s) | |
|   | SSL5031BDB1207ULDEMO BD SSL5031 LED DVR 120V 9W | 3,424 | 100.00 | RFQ | Bulk | GreenChip™ | Obsolete | 205mA | 1, Non-Isolated | 40V | - | 120VAC | Board(s) | |
|   | SSL5021BDB1206ULDEMO BD SSL5021 LED DVR 230V 6W | 3,447 | 100.00 | RFQ |   Datasheet | Bulk | GreenChip™ | Obsolete | 93mA | 1, Non-Isolated | 40V ~ 60V | FET Switch | 150 ~ 265 VAC | Board(s) | 
|  | OM13321,598PCA9956A LED DIMMER | 2,603 | 156.23 | RFQ | Box | - | Active | 57mA | 24, Non-Isolated | - | USB Interface | - | Board(s) | |
|  | OMPCA9959LEDEVPCA9959 LED DRIVER EVAL BOARD | 3,620 | 570.00 | RFQ | Bulk | - | Active | 63mA | 1, Non-Isolated | 5.5V | Dimmable | 2.7V ~ 5.5V | Board(s) | |
|  | COM-13716FEMTOBUCK LED DRIVER | 3,858 | 8.95 | RFQ |   Datasheet | Bulk | - | Active | 350mA | 1, Non-Isolated | - | Dimmable | 6V ~ 36V | Board(s) | 
|   | COM-13705LED DRIVER PICOBUCK | 3,953 | 17.50 | RFQ |   Datasheet | Bulk | - | Active | 330mA | 3, Non-Isolated | - | Dimmable | 6V ~ 36V | Board(s) | 
|  | APEK6211GLJ-01-T-DKBOARD EVAL LED DRIVER A6211 | 2,189 | 93.75 | RFQ |   Datasheet | Box | - | Active | 3A | 1, Non-Isolated | - | Dimmable | 6V ~ 48V | Board(s) | 
|   | DC1827ABOARD EVAL FOR LT3795 | 3,087 | 147.12 | RFQ |   Datasheet | Box | - | Active | 400mA | 1, Non-Isolated | 87V | Dimmable | 8V ~ 60V | Board(s) | 
|   | DC2404ALT3942 DEMO BOARD 14V, 1A LED S | 3,830 | 176.55 | RFQ | Bulk | - | Active | 2A | 1, Non-Isolated | - | Dimmable | 3V ~ 36V | Board(s) | |
|   | LP5860EVMEVAL BOARD FOR LP5860 | 2,867 | 298.80 | RFQ | Box | - | Active | - | 18, Non-Isolated | - | Dimmable | 2.7V ~ 5.5V | Board(s), Cable(s) | |
|   | MAX20096EVSYS#EVALUATION SYSTEM | 3,074 | 318.00 | RFQ |   Datasheet | Bulk | - | Active | 3A | 2, Non-Isolated | 3V ~ 55V | Dimmable | 4.5V ~ 65V | Board(s) | 
|   | 1455EVAL BOARD LED DRIVER | 2,770 | 7.50 | RFQ |   Datasheet | Box | - | Active | - | 12, Non-Isolated | - | SPI digital interface | 3V ~ 5V | Board(s) | 



