 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | BLM18KG260JH1DFERRITE BEAD 26 OHM 0603 1 LN | 3,246 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 26 Ohms @ 100 MHz | 4A | 7mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.030 (0.75mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18KG102BH1DAUTOMOTIVE POWERTRAIN AEC-Q200 S | 2,805 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BLM18KG | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 800mA | 200mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18KG300JH1DFERRITE BEAD 30 OHM 0603 1 LN | 2,290 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 30 Ohms @ 100 MHz | 3.3A | 10mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.030 (0.75mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18KG221BH1DFERRITE BEAD 220 OHM 0603 1 LN | 3,032 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 1.5A | 50mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18PG181SH1DFERRITE BEAD 180 OHM 0603 1LN | 2,289 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 180 Ohms @ 100 MHz | 1.5A | 90mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18PG330SH1DFERRITE BEAD 33 OHM 0603 1LN | 2,352 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 33 Ohms @ 100 MHz | 3A | 25mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | PE-0603HFB601STFERRITE BEAD 600 OHM 0603 1LN | 2,892 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HFB | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 500mA | 350mOhm | - | -40°C ~ 105°C | Surface Mount | 0.041 (1.05mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18KG102SN1DFERRITE BEAD 1 KOHM 0603 1LN | 3,402 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BLM18KG | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 1A | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18KG102SZ1DFERRITE BEAD 1 KOHM 0603 1LN | 2,335 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BLM18KG | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 1A | 200mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILHB0805ER300VFERRITE BEAD 30 OHM 0805 1LN | 3,470 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILHB | Active | - | 1 | 30 Ohms @ 100 MHz | 6A | 15mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | ILHB0805ER251VFERRITE BEAD 250 OHM 0805 1LN | 2,344 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILHB | Active | - | 1 | 250 Ohms @ 100 MHz | 3A | 40mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | ILBB0402ER121VFERRITE BEAD 120 OHM 0402 1LN | 3,308 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILBB-0402 | Active | - | 1 | 120 Ohms @ 100 MHz | 300mA | 450mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | ILBB0805ER152VFERRITE BEAD 1.5 KOHM 0805 1LN | 3,511 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILBB-0805 | Active | - | 1 | 1.5 kOhms @ 100 MHz | 100mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18KG102SH1DFERRITE BEAD 1 KOHM 0603 1LN | 3,630 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BLM18KG | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 1A | 200mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | MMZ0603S601HT000FERRITE BEAD 600 OHM 0201 1LN | 3,619 | 0.13 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ-H | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 280mA | 750mOhm | - | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | |
|  | FBMJ1608HM180NTRFERRITE BEAD 18 OHM 0603 1LN | 3,202 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 18 Ohms @ 100 MHz | 7.5A | 4mOhm | - | -40°C ~ 125°C | Surface Mount | 0.039 (1.00mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | FBMJ1608HM230NTFERRITE BEAD 23 OHM 0603 1LN | 3,155 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 23 Ohms @ 100 MHz | 4A | 7mOhm | - | -40°C ~ 125°C | Surface Mount | 0.039 (1.00mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | HZ0603B751R-10FERRITE BEAD 750 OHM 0603 1LN | 2,166 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 0603 | Active | Power, Signal Line | 1 | 750 Ohms @ 100 MHz | 200mA | 600mOhm | - | -40°C ~ 125°C | Surface Mount | 0.031 (0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM21PG221SZ1DFERRITE BEAD 220 OHM 0805 1LN | 3,368 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BLM | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2A | 45mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM21PG600SZ1DFERRITE BEAD 60 OHM 0805 1LN | 2,342 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM21 | Active | Power Line | 1 | - | 3.5A | 20mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 



