 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | BLM21SP102SZ1DFERRITEBEAD SMD Z100MHZ=1000OHM | 3,095 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM21 | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 1.6A | - | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | ILAS1206ER102VFERRITE BEAD 1 KOHM 1206 4LN | 2,932 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILAS-1206 | Active | Signal Line | 4 | 1 kOhms @ 100 MHz | 150mA | 750mOhm | - | -55°C ~ 125°C | Surface Mount | 0.039 (1.00mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | 2773005112FERRITE BEAD AXIAL 1LN | 3,334 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 1 | - | - | - | - | -55°C ~ 125°C | Through Hole | 0.236 (6.00mm) | 0.138 Dia (3.50mm) | 
|   | 2673001601FERRITE BEAD | 3,875 | 0.12 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | Free Hanging | - | 0.140 Dia x 0.110 L (3.55mm x 2.79mm) | 
|   | MAF2520ASS600CT000FERRITE BEAD 60 OHM 1008 1LN | 3,374 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MAF | Active | - | 1 | 60 Ohms @ 1 MHz | 700mA | 364mOhm | - | -40°C ~ 125°C | Surface Mount | 0.039 (1.00mm) | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | NFZ2MSM301SN10LFERRITE BEAD 300 OHM 0806 1LN | 3,244 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFZ2MSM | Active | Power Line | 1 | 300 Ohms @ 100 MHz | 3.1A | 30mOhm | - | -40°C ~ 85°C | Surface Mount | 0.039 (1.00mm) | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | NFZ2MSM181SN10LFERRITE BEAD 180 OHM 0806 1LN | 2,097 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFZ2MSM | Active | Power Line | 1 | 180 Ohms @ 100 MHz | 3.4A | 25mOhm | - | -40°C ~ 85°C | Surface Mount | 0.039 (1.00mm) | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | BLM41PG102SH1LFERRITE BEAD 1 KOHM 1806 1LN | 2,755 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM41 | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 1.5A | 90mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.071 (1.80mm) | 0.177 L x 0.063 W (4.50mm x 1.60mm) | 
|   | BLA2AAG102SN4DFERRITE BEAD 1 KOHM 0804 4LN | 3,483 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | - | 4 | 1 kOhms @ 100 MHz | 50mA | 1.3Ohm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | BLA2ABD601SN4DFERRITE BEAD 600 OHM 0804 4LN | 3,148 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | Signal Line | 4 | 600 Ohms @ 100 MHz | 100mA | 800mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | BLA2ABB220SN4DFERRITE BEAD 22 OHM 0804 4LN | 3,293 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | Signal Line | 4 | 22 Ohms @ 100 MHz | 200mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | BLA2ABD221SN4DFERRITE BEAD 220 OHM 0804 4LN | 3,020 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | Signal Line | 4 | 220 Ohms @ 100 MHz | 100mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | BLA2AAG121SN4DFERRITE BEAD 120 OHM 0804 4LN | 3,221 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | - | 4 | 120 Ohms @ 100 MHz | 100mA | 500mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | BLA2ABD121SN4DFERRITE BEAD 120 OHM 0804 4LN | 3,047 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | Signal Line | 4 | 120 Ohms @ 100 MHz | 200mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
| .jpg)  | 742792091FERRITE BEAD 1.5 KOHM 0805 1LN | 3,572 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 1.5 kOhms @ 100 MHz | 200mA | 550mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
| .jpg)  | 742792064FERRITE BEAD 75 OHM 0805 1LN | 2,717 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 75 Ohms @ 100 MHz | 300mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
| .jpg)  | 74279203FERRITE BEAD 150 OHM 0805 1LN | 2,869 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 150 Ohms @ 100 MHz | 300mA | 250mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | BLM15GG471SZ1DFERRITE BEAD 470 OHM 0402 1LN | 2,194 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 470 Ohms @ 100 MHz | 200mA | 1.3Ohm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|  | FBMH4516HM851NTFERRITE BEAD 850 OHM 1806 1LN | 2,365 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Power Line | 1 | 850 Ohms @ 100 MHz | 1.5A | 100mOhm | - | -40°C ~ 125°C | Surface Mount | 0.071 (1.80mm) | 0.177 L x 0.063 W (4.50mm x 1.60mm) | 
|   | BLA2ABB221SN4DFERRITE BEAD 220 OHM 0804 4LN | 3,244 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLA2 | Active | Signal Line | 4 | 220 Ohms @ 100 MHz | 50mA | 900mOhm | - | -55°C ~ 125°C | Surface Mount | 0.024 (0.60mm) | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 



