 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMZ1608S471ATD25FERRITE BEAD 470 OHM 0603 1LN | 3,250 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 470 Ohms @ 100 MHz | 500mA | 300mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | MMZ1608D241CTD25FERRITE BEAD 240 OHM 0603 1LN | 2,543 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 240 Ohms @ 100 MHz | 300mA | 600mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | PE-0402FB601STFERRITE BEAD 600 OHM 0402 1LN | 2,964 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FB | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 300mA | 550mOhm | - | -40°C ~ 105°C | Surface Mount | 0.026 (0.65mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
| .jpg)  | BLM18BD151SN1DFERRITE BEAD 150 OHM 0603 1LN | 3,192 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Signal Line | 1 | 150 Ohms @ 100 MHz | 200mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | MMZ1608F470BTA00FERRITE BEAD 47 OHM 0603 1LN | 3,068 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 47 Ohms @ 100 MHz | 500mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | MMZ1608D100CTAH0FERRITE BEAD 10 OHM 0603 1LN | 3,765 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 10 Ohms @ 100 MHz | 500mA | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.030 (0.75mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | MMZ1608Q471BTA00FERRITE BEAD 470 OHM 0603 1LN | 3,621 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 470 Ohms @ 100 MHz | 300mA | 700mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | MMZ1608D800CTAH0FERRITE BEAD 80 OHM 0603 1LN | 2,808 | 0.10 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MMZ | Active | Signal Line | 1 | 80 Ohms @ 100 MHz | 500mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.030 (0.75mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|  | 2504021027Y0FERRITE BEAD 0402 1LN | 3,177 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 50mA | 1.5Ohm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | BLM15BD182SH1DFERRITE BEAD 1.8K OHM 0402 1LN | 3,460 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Differential Mode - Single | 1 | 1.8 kOhms @ 100 MHz | - | - | - | - | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|  | 2508053007Y3FERRITE BEAD 0805 1LN | 3,769 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 3A | 30mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|  | 2508051817Y0FERRITE BEAD 0805 1LN | 2,468 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 300mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|  | 2506031517Y0FERRITE BEAD 0603 1LN | 3,029 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 400mA | 150mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | 2506031007H0FERRITE BEAD 0603 1LN | 3,744 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 1 | - | 900mA | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | 2506038007Y0FERRITE BEAD 0603 1LN | 3,634 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 1 | - | 400mA | 150mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | MFBW1V3216-301-RFIXED IND 300 2000MA 1206 | 2,936 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MFBW1V3216 | Active | - | 1 | 300 Ohms @ 100 MHz | 2A | 150mOhm | - | -40°C ~ 85°C | Surface Mount | 0.043 (1.10mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | BLM18BD252SH1DFERRITE BEAD 2.5 KOHM 0603 1LN | 3,779 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Signal Line | 1 | 2.5 kOhms @ 100 MHz | 150mA | 1.5Ohm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BB100SH1DFERRITE BEAD 10 OHM 0603 1LN | 2,086 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Signal Line | 1 | 10 Ohms @ 100 MHz | 700mA | 100mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD601SH1DFERRITE BEAD 600 OHM 0603 1LN | 3,095 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 200mA | 650mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILBB0603ER202VFERRITE BEAD 2 KOHM 0603 1LN | 3,218 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ILBB-0603 | Active | - | 1 | 2 kOhms @ 100 MHz | 50mA | 800mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 



