 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E13/7/4-3C90-A100E CORES | 2,329 | 0.14 | RFQ | Bulk | - | Active | E | E 13 x 7 x 4 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | |
|   | E13/7/4-3C90-A160E CORES | 2,441 | 0.14 | RFQ | Bulk | - | Active | E | E 13 x 7 x 4 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | |
|   | E13/7/4-3C90-A200E CORES | 3,219 | 0.14 | RFQ | Bulk | - | Active | E | E 13 x 7 x 4 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | |
|   | E13/7/4-3C90-A250E CORES | 2,770 | 0.14 | RFQ | Bulk | - | Active | E | E 13 x 7 x 4 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | |
|   | E13/7/4-3C90-A315E CORES | 2,194 | 0.14 | RFQ | Bulk | - | Active | E | E 13 x 7 x 4 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | |
|   | E13/7/4-3C94-G100E CORES | 2,658 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | E | E 13 x 7 x 4 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | 
|   | E13/7/4-3C94-G200E CORES | 2,710 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | E | E 13 x 7 x 4 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | 
|  | B64290P0739X057FERRITE CORE TOROID 1.7UH T57 | 3,575 | 0.14 | RFQ |   Datasheet | Box | TC3.05/1.27/2.5 | Active | Toroid | - | T57 | 0.121 (3.07mm) | 1.7 µH | ±25% | Ungapped | - | 3800 | 2.82 | 5.99 | 2.12 | - | 12.7 | Parylene | 0.101 (2.56mm) | 
|   | B66307G0400X127FERRITE CORE | 3,746 | 0.15 | RFQ |   Datasheet | Box | - | Not For New Designs | E | E 16 x 8 x 5 | N27 | - | - | - | - | - | 2000 | 1.87 | 37.6 | 20.1 | 19.4 | 756 | Uncoated | 0.323 (8.20mm) | 
|   | E13/7/4-3C96E CORES | 2,003 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | E | E 13 x 7 x 4 | 3C96 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.256 (6.50mm) | 
|   | ROD5/25-4B1-DFERRITE ROD | 2,778 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | ROD | ROD 5 x 25 | - | 0.197 (5.00mm) | - | - | - | - | - | - | - | - | - | - | Uncoated | - | 
|  | B64290P0035X830FERRITE CORE TOROID 440NH N30 | 3,882 | 0.15 | RFQ |   Datasheet | Box | TC2.5/1.5/1 | Active | Toroid | - | N30 | 0.099 (2.52mm) | 440 nH | ±25% | Ungapped | - | 4300 | 12.3 | 6.02 | 0.49 | - | 3 | Parylene | 0.040 (1.02mm) | 
|   | 35N0372-00PFB.MNZN,PC 9.40X5.35X8.00-5000 | 3,076 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | Multi-Hole (2) | - | 35 | - | 10 µH | - | Ungapped | - | 5000 | - | - | - | - | - | Parylene | 0.316 (8.03mm) | 
|   | E16/8/5-3C90-A100E CORES | 3,735 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C90-A160E CORES | 3,448 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C90-E100E CORES | 2,033 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C90-E160E CORES | 3,823 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C90-G250E CORES | 3,013 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C90-G50E CORES | 3,598 | 0.15 | RFQ | Bulk | - | Active | E | E 16 x 8 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | |
|   | E16/8/5-3C94-G100E CORES | 2,951 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | E | E 16 x 8 x 5 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.323 (8.20mm) | 



