 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|
|   | C1008-S1X2 DUAL COUPLER (1480 NM, 2%/98 | 2,204 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | S1001-S1X32 PLANAR LIGHTWAVE CIRCUIT (P | 2,723 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | Q1201-S1X2 MEMS OPTICAL SWITCH, 0.9MM B | 3,005 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | G2001-S100 GHZ L -BAND 40 CH THERMAL/AT | 2,857 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1235-S1X2 DWDM CHANNEL 35, 200 G, 1549 | 3,269 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W2009-S1539.77 NM (CH.38) 100 GHZ DWDM | 3,775 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W4105-S16-CHANNEL CWDM OADM MODULE, 127 | 3,067 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1123-S1X2 DWDM CHANNEL 23, 100 G, 1558 | 2,008 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1220-S1X2 DWDM CHANNEL 20, 200 G, 1561 | 2,841 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | HCL20031064 NM OPTICAL COLLIMATOR, SING | 2,181 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W8201-S1543 NM/1544.5 NM/1546 NM FBG, A | 2,383 | 0.00 | RFQ | Retail Package | - | Active | FCA/FCA | |
|   | W1032-S1X2 RAMAN PUMP WDM COMBINER: 143 | 3,372 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1000-S1X2 THIN FILM BASED WDM FILTER: | 3,712 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1002-S1X2 THIN FILM BASED WDM COMBINER | 2,441 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1352-S1X2 DWDM CHANNEL 52, 50 G, 1535. | 3,072 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W5101-S980 NM/1064 NM FWDM WITH LPF, 0. | 2,034 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W1128-S1X2 DWDM CHANNEL 28, 100 G, 1554 | 2,956 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | C2300-P2X2 1310 NM SINGLE WINDOW COUPLE | 2,676 | 0.00 | RFQ | Retail Package | - | Active | - | |
|   | W3114-S1X2 CWDM DEVICE, 1550 NM, 0.9MM | 2,512 | 0.00 | RFQ | Retail Package | - | Active | - | 



