 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AFBR-57D7APZ-HP5-CAvago Compatible Transceiver SFP | 3,678 | 66.30 | RFQ | Tray | - | Active | 8.5Gbps | 850nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-79EIDZ-FT1-CAvago Compatible Transceiver QSF | 2,194 | 98.50 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | 407-BBZM-CDell Compatible Transceiver SFP+ | 3,935 | 66.30 | RFQ | Tray | - | Active | 10Gbps | 850nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-79EIPZ-BR2-CAvago Compatible Transceiver QSF | 3,092 | 98.50 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | AFBR-79EQPZ-JU2-CAvago Compatible Transceiver QSF | 3,656 | 98.50 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | S+2332LC10D-CMikroTik Compatible Transceiver | 3,005 | 79.40 | RFQ | Tray | - | Active | 10Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-79EQPZ-BX5-CAvago Compatible Transceiver QSF | 2,055 | 98.50 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | AFBR-57R5APZ-NC1-CAvago Compatible Transceiver SFP | 3,263 | 66.30 | RFQ | Tray | - | Active | 4.25Gbps | 850nm | General Purpose | 5V | LC Duplex | |
|   | HFCT-53D5EMZ-C1x9 Transceiver for ATM, Gigabit | 2,147 | 101.00 | RFQ | Tray | - | Active | 1250Mbps | 1300nm | General Purpose | 5V | SC | |
|   | 34061703-CHuawei Compatible Transceiver QS | 2,949 | 5569.20 | RFQ | Tray | - | Active | 100Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | SFP-16G-ER-CCisco Compatible Transceiver SFP | 2,301 | 867.00 | RFQ | Tray | - | Active | 16Gbps | 1550nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-79EEPZ-AR1-CAvago Compatible Transceiver QSF | 2,659 | 110.10 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | AFCT-5715PZ-CAvago Compatible Transceiver SFP | 2,394 | 37.30 | RFQ | Tray | - | Active | 1.25Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | XBR-000439-CBrocade Compatible Transceiver K | 3,991 | 2448.00 | RFQ | Tray | - | Active | 32Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-79EEPZ-EX2-CAvago Compatible Transceiver QSF | 2,775 | 110.10 | RFQ | Tray | - | Active | 40Gbps | 850nm | General Purpose | 5V | MTP, MPO | |
|   | FTLF1421P1BTL-HA-CFinisar Compatible Transceiver S | 3,899 | 132.60 | RFQ | Tray | - | Active | 2.5Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-57R5APZ-AN2-CAvago Compatible Transceiver SFP | 3,173 | 66.30 | RFQ | Tray | - | Active | 4.25Gbps | 850nm | General Purpose | 5V | LC Duplex | |
|   | JNP-SFP-25G-SR-CJuniper Compatible Transceiver S | 2,168 | 87.60 | RFQ | Tray | - | Active | 25Gbps | 850nm | General Purpose | 5V | LC Duplex | |
|   | QSFP28-100G-CWDM4-CCisco Compatible Transceiver QSF | 3,320 | 629.90 | RFQ | Tray | - | Active | 100Gbps | 1310nm | General Purpose | 5V | LC Duplex | |
|   | AFBR-57D5APZ-CAvago Compatible Transceiver SFP | 2,098 | 66.30 | RFQ | Tray | - | Active | 8.5Gbps | 850nm | General Purpose | 5V | LC Duplex | 



